GS
QB · Vienna Vikings
Garrett
Safron
- Team
- Vienna Vikings
- Number
- #10
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 10 | 240 | 166 | 2,249 | 33 | 2 | 69.2 | 13 | 191.6 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 10 | 83 | 726 | 8.7 | 9 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log 2018
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 25 Mar | vsSteelsharks Traun | W 68:14 | 13/23 | 219 | 5 | 0 | 7 | 168 | 2 |
| 31 Mar | @ | W 45:32 | 22/33 | 223 | 3 | 1 | 17 | 109 | 2 |
| 08 Apr | @ | W 42:7 | 20/28 | 221 | 3 | 0 | 11 | 111 | 1 |
| 14 Apr | @Ljubljana Silverhawks | W 63:33 | 18/20 | 332 | 5 | 0 | 6 | 3 | 2 |
| 22 Apr | vs | W 35:28 | 29/39 | 261 | 3 | 0 | 14 | 114 | 1 |
| 06 May | vsSonicWall Rangers Mödling | W 23:21 | 13/20 | 155 | 2 | 0 | 4 | 45 | 0 |
| 13 May | @ | L 13:55 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 Jun | vs | W 21:14 | 14/25 | 221 | 3 | 0 | 7 | 42 | 0 |
| 08 Jul | vs | W 35:21 | 13/22 | 243 | 4 | 0 | 8 | 65 | 0 |
| 21 Jul | @ | L 48:51 | 23/28 | 371 | 5 | 1 | 8 | 57 | 1 |
| Total | 165/238 | 2,246 | 33 | 2 | 83 | 714 | 9 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.