FR
DB · Danube Dragons
Fabian
Raunig
- Team
- Danube Dragons
- Number
- #25
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Danube Dragons | 8 | 1 | 1 | 100 | -49 | -49 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 11 | 1 | 11 | 11 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Danube Dragons | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Danube Dragons | 11 | 40 | 33 | 7 | 0 | 0 | 1 | 4 | 1 |
| 2024 | Danube Dragons | 9 | 17.5 | 12 | 5.5 | 0 | 0 | 1 | 4 | 0 |
| 2025 | Danube Dragons | 8 | 11.5 | 9 | 2.5 | 0 | 0 | 0 | 3 | 0 |
| Total | 36 | 74 | 56 | 18 | 0 | 0 | 2 | 13 | 1 |
Game Log 2025
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 17:3 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 29 Mar | @ | W 48:14 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 1 |
| 13 Apr | vs | W 17:16 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 Apr | @ | L 7:13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 May | @ | W 13:0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 May | @ | L 10:20 | 1 | -49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | W 35:0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 12 Jul | vs | W 42:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | -49 | 0 | 11.5 | 9 | 2.5 | 0 | 0 | 1 | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 23:7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 31 Mar | vs | L 7:15 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 7:28 | 4 | 4 | 0 | 0 | 0 | 0 |
| 05 May | @ | W 17:14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 May | vs | W 43:39 | 1.5 | 0 | 1.5 | 0 | 0 | 0 |
| 08 Jun | vs | W 42:21 | 3 | 3 | 0 | 0 | 0 | 0 |
| 06 Jul | @ | W 41:39 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 16:24 | 3 | 1 | 2 | 0 | 1 | 0 |
| Total | 17.5 | 12 | 5.5 | 0 | 1 | 0 | ||
Game Log 2022
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | vs | W 31:21 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | W 24:0 | 0 | 0 | 0 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 18 Jun | vs | W 52:14 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 3.5 | 0 | 3.5 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 1 | 11 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 1 | 11 | 0 | 40 | 33 | 7 | 0 | 1 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 21:14 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 08 May | @ | L 14:40 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 2 | 1 | 1 | 0 | 0 | 0 |
| 05 Jun | @ | L 7:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | vs | W 24:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jul | @ | L 20:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 3 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.