RK
WR · Vienna Vikings
Reinhard
Knaus
- Team
- Vienna Vikings
- Number
- #12
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Danube Dragons | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Danube Dragons | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -200 |
| Total | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -100 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Danube Dragons | 9 | 1 | 3 | 33.3 | 8 | 8 | 0 |
| 2016 | Danube Dragons | 11 | 10 | 21 | 47.6 | 168 | 16.8 | 1 |
| 2017 | Danube Dragons | 12 | 22 | 39 | 56.4 | 370 | 16.8 | 3 |
| 2018 | Danube Dragons | 8 | 10 | 17 | 58.8 | 189 | 18.9 | 0 |
| 2019 | Danube Dragons | 12 | 12 | 22 | 54.5 | 216 | 18 | 4 |
| 2020 | Vienna Vikings | 3 | 1 | 1 | 100 | 6 | 6 | 0 |
| Total | 55 | 56 | 103 | 54.4 | 957 | 17.1 | 8 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | Danube Dragons | 11 | 1 | -10 | -10 | 0 | 0 |
| 2017 | Danube Dragons | 12 | 1 | -10 | -10 | 0 | 0 |
| Total | 23 | 2 | -20 | -10 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Danube Dragons | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Danube Dragons | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Vienna Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Danube Dragons | 2 | 0 | 1 | 0 | – | 5 | 1 | 83.3 | 5 |
| 2016 | Danube Dragons | 8 | 2 | 4 | 50 | 34 | 11 | 8 | 57.9 | 17 |
| 2017 | Danube Dragons | 12 | 4 | 6 | 66.7 | 37 | 39 | 8 | 83 | 51 |
| 2018 | Danube Dragons | 3 | 1 | 2 | 50 | 32 | 4 | 1 | 80 | 7 |
| 2019 | Danube Dragons | 12 | 8 | 10 | 80 | 47 | 41 | 1 | 97.6 | 65 |
| Total | 37 | 15 | 23 | 65.2 | 47 | 100 | 19 | 84 | 145 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2015 | Danube Dragons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | Danube Dragons | 8 | 27 | 1 | 5 | 12 | 3 | 1 |
| 2017 | Danube Dragons | 6 | 19 | 0 | 2 | 4 | 3 | 1 |
| 2018 | Danube Dragons | 2 | 5 | 1 | 1 | 0 | 1 | 0 |
| 2019 | Danube Dragons | 10 | 21 | 0 | 5 | 0 | 5 | 1 |
| Total | 27 | 73 | 2 | 14 | 16 | 12 | 3 |
Game Log 2020
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 05 Sept | @ | W 31:19 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sept | vs | W 45:13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 Sept | vs | W 46:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2019
| Passing | Receiving | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | FG | XP | PTS |
| 17 Mar | @ | W 12:10 | 0/0 | 0 | 0 | 0 | 1 | 41 | 0 | 1/2 | 1/1 | 4 |
| 31 Mar | vsSteelsharks Traun | W 45:28 | 0/0 | 0 | 0 | 0 | 4 | 60 | 1 | 1/1 | 6/6 | 9 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 | 0/0 | 0 | 0 | 0 | 3 | 65 | 1 | 1/1 | 4/4 | 7 |
| 22 Apr | @ | L 14:34 | 0/0 | 0 | 0 | 0 | 1 | 11 | 0 | 0/0 | 2/2 | 2 |
| 05 May | @ | L 3:10 | 0/1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 3 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 | 0/0 | 0 | 0 | 0 | 1 | 7 | 0 | 1/1 | 6/6 | 9 |
| 26 May | vs | W 21:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 15 Jun | vs | L 21:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 22 Jun | @ | L 31:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 06 Jul | vs | W 24:17 | 0/0 | 0 | 0 | 0 | 1 | 22 | 1 | 1/1 | 3/3 | 6 |
| 13 Jul | @ | L 43:49 | 0/0 | 0 | 0 | 0 | 1 | 10 | 1 | 1/1 | 4/5 | 7 |
| Total | 0/1 | 0 | 0 | 1 | 12 | 216 | 4 | 8/10 | 41/42 | 65 | ||
Game Log 2018
| Passing | Receiving | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | FG | XP | PTS |
| 01 Apr | vsLjubljana Silverhawks | W 23:12 | 0/0 | 0 | 0 | 0 | 2 | 66 | 0 | 1/1 | 2/3 | 5 |
| 08 Apr | vs | L 7:42 | 0/1 | 0 | 0 | 0 | 1 | 15 | 0 | 0/0 | 0/0 | 0 |
| 21 Apr | @Ljubljana Silverhawks | L 28:31 | 0/0 | 0 | 0 | 0 | 5 | 96 | 0 | 0/1 | 0/0 | 0 |
| 29 Apr | @ | L 21:34 | 0/0 | 0 | 0 | 0 | 2 | 12 | 0 | 0/0 | 2/2 | 2 |
| 16 Jun | @ | L 21:47 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 24 Jun | vs | W 21:16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Jul | @ | L 21:49 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 10 | 189 | 0 | 1/2 | 4/5 | 7 | ||
Game Log 2017
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 1 | -10 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 0 | 0 | 0 | 3 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/4 | 5 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6/8 | 6 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 3/3 | 9 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| 20 May | vs | L 33:52 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/3 | 1 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7/8 | 7 |
| 17 Jun | @ | L 27:34 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 24 Jun | @ | L 19:45 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 02 Jul | @ | L 22:62 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 15 Jul | @ | W 28:21 | 0 | 0 | 0 | 3 | 107 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 23 Jul | @ | L 18:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| Total | 1 | -10 | 0 | 22 | 370 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4/6 | 39/47 | 51 | ||
Game Log 2016
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | vs | L 0:31 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 | 0 | 0 | 0 | 4 | 82 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/3 | 1 |
| 16 Apr | @ | L 14:27 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 01 May | vs | L 13:34 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5/6 | 8 |
| 21 May | @Ljubljana Silverhawks | L 23:24 | 0 | 0 | 0 | 3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/3 | 5 |
| 29 May | vs | W 23:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 Jun | @ | L 16:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | vs | L 20:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1/3 | 1 |
| 10 Jul | @ | L 13:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| Total | 1 | -10 | 0 | 10 | 168 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2/4 | 11/19 | 17 | ||
Game Log 2015
| Receiving | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | FG | XP | PTS |
| 04 Apr | vs | W 42:23 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Apr | @ | L 10:47 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 25 Apr | @ | L 34:35 | 0 | 0 | 0 | 0/1 | 4/5 | 4 |
| 03 May | vs | W 35:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 May | vs | L 38:56 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 24 May | @ | L 6:58 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 31 May | vs | L 10:34 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 20 Jun | @ | L 26:27 | 1 | 8 | 0 | 0/0 | 0/0 | 0 |
| 05 Jul | @ | L 27:38 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | 8 | 0 | 0/1 | 5/6 | 5 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.