UU
LB · Vienna Vikings
Ugochukwu
Uwakwe
- Team
- Vienna Vikings
- Number
- #45
- Position
- LB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Vienna Vikings | 8 | 2.5 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Vienna Vikings | 12 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Vienna Vikings | 12 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2018 | Vienna Vikings | 11 | 29.5 | 24 | 5.5 | 2 | 3 | 1 | 3 | 2 |
| 2019 | Vienna Vikings | 12 | 34.5 | 24 | 10.5 | 7 | 3 | 0 | 0 | 0 |
| 2020 | Vienna Vikings | 3 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2021 | Vienna Vikings | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 64 | 105.5 | 78 | 27.5 | 17 | 8 | 1 | 3 | 2 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Vienna Vikings | 6 | 1 | 0.3 | 0 | 0 | – | 0 |
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 Apr | vs | W 38:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 24:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | @ | W 49:3 | 4 | 3 | 1 | 0 | 0 | 0 |
| 18 Jul | vs | L 19:20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Jul | vs | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 3 | 0 | 0 | 0 | ||
Game Log 2020
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 05 Sept | @ | W 31:19 | 4 | 3 | 1 | 0.5 | 0 | 0 |
| 12 Sept | vs | W 45:13 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 26 Sept | vs | W 46:29 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| Total | 9 | 6 | 3 | 0.5 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 24 Mar | vs | W 28:7 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 30 Mar | @ | L 28:48 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 07 Apr | vsUltimate Amstetten Thunder | W 61:0 | 5 | 3 | 2 | 0 | 0 | 0 |
| 22 Apr | @ | L 14:36 | 4 | 2 | 2 | 1 | 0 | 0 |
| 05 May | vs | W 10:3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 19 May | @ | W 28:3 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 25 May | @SonicWall Rangers Mödling | W 55:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jun | vs | L 13:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @ | W 27:21 | 2.5 | 2 | 0.5 | 0 | 0 | 1 |
| 23 Jun | vsSteelsharks Traun | W 66:37 | 4 | 3 | 1 | 1 | 0 | 0 |
| 14 Jul | vs | W 28:21 | 3 | 1 | 2 | 0 | 0 | 0 |
| 27 Jul | @ | L 34:42 | 3.5 | 2 | 1.5 | 1 | 0 | 0 |
| Total | 33.5 | 23 | 10.5 | 3 | 0 | 1 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | vsSteelsharks Traun | W 68:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 Mar | @ | W 45:32 | 4 | 3 | 1 | 1 | 0 | 0 |
| 08 Apr | @ | W 42:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 Apr | vs | W 35:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 May | vsSonicWall Rangers Mödling | W 23:21 | 4 | 3 | 1 | 0.5 | 0 | 0 |
| 13 May | @ | L 13:55 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 27 May | vsLjubljana Silverhawks | L 21:24 | 4 | 4 | 0 | 0 | 0 | 0 |
| 03 Jun | @Bratislava Monarchs | W 64:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Jun | vs | W 21:14 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 08 Jul | vs | W 35:21 | 4 | 3 | 1 | 0 | 1 | 0 |
| 21 Jul | @ | L 48:51 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| Total | 29.5 | 24 | 5.5 | 1.5 | 1 | 0 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @Ljubljana Silverhawks | W 49:14 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 01 Apr | @ | L 27:33 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Apr | vsCineplexx Blue Devils | W 69:0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 30 Apr | @Cineplexx Blue Devils | W 58:0 | 2.5 | 2 | 0.5 | 1 | 0 | 0 |
| 14 May | vsLjubljana Silverhawks | W 48:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 May | vs | W 31:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jun | @SonicWall Rangers Mödling | W 61:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vsSteelsharks Traun | W 69:22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jun | @ | W 27:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 Jul | vs | W 62:22 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 Jul | vs | W 21:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 45:26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 10 | 2 | 1 | 0 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | @ | W 31:0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 03 Apr | vsLjubljana Silverhawks | W 16:7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 16 Apr | @Ljubljana Silverhawks | W 25:14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 01 May | vsCineplexx Blue Devils | W 28:16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 May | @ | W 49:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 May | vs | L 7:30 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 May | @SonicWall Rangers Mödling | W 49:37 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 Jun | vs | W 21:16 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 19 Jun | vs | L 13:14 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 Jun | @ | L 7:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jul | vs | W 30:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | @ | L 3:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 9 | 3 | 0 | 0 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 26:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | vs | W 47:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | @ | L 17:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | @ | W 41:28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | @ | W 34:10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 26:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | W 45:28 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 Jul | vs | W 38:27 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| Total | 2.5 | 2 | 0.5 | 0 | 0 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.