MK
OL · Danube Dragons
Markus
Koerber
- Team
- Danube Dragons
- Number
- #58
- Position
- OL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Games
| Season | Team | G |
|---|---|---|
| 2015 | Danube Dragons | 9 |
| 2018 | Danube Dragons | 12 |
| 2019 | Danube Dragons | 12 |
| 2021 | Danube Dragons | 9 |
| 2023 | Danube Dragons | 4 |
| Total | 46 |
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 |
| 01 Jul | vs | W 14:10 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | W 35:16 |
| 10 Apr | @ | L 28:38 |
| 25 Apr | vs | W 21:14 |
| 08 May | @ | L 14:40 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 |
| 05 Jun | @ | L 7:24 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 |
| 03 Jul | vs | W 24:17 |
| 17 Jul | @ | L 20:31 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 17 Mar | @ | W 12:10 |
| 31 Mar | vsSteelsharks Traun | W 45:28 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 |
| 22 Apr | @ | L 14:34 |
| 05 May | @ | L 3:10 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 |
| 26 May | vs | W 21:14 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 |
| 15 Jun | vs | L 21:27 |
| 22 Jun | @ | L 31:34 |
| 06 Jul | vs | W 24:17 |
| 13 Jul | @ | L 43:49 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 01 Apr | vsLjubljana Silverhawks | W 23:12 |
| 08 Apr | vs | L 7:42 |
| 21 Apr | @Ljubljana Silverhawks | L 28:31 |
| 29 Apr | @ | L 21:34 |
| 06 May | vsBratislava Monarchs | W 30:27 |
| 12 May | @SonicWall Rangers Mödling | W 41:31 |
| 27 May | @Bratislava Monarchs | W 38:12 |
| 03 Jun | vsSteelsharks Traun | W 61:28 |
| 16 Jun | @ | L 21:47 |
| 24 Jun | vs | W 21:16 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 |
| 07 Jul | @ | L 21:49 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 04 Apr | vs | W 42:23 |
| 19 Apr | @ | L 10:47 |
| 25 Apr | @ | L 34:35 |
| 03 May | vs | W 35:14 |
| 16 May | vs | L 38:56 |
| 24 May | @ | L 6:58 |
| 31 May | vs | L 10:34 |
| 20 Jun | @ | L 26:27 |
| 05 Jul | @ | L 27:38 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.