CK
K · Vienna Vikings
Christopher
Kappel
- Team
- Vienna Vikings
- Number
- #2
- Position
- K
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 7
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Vienna Vikings | 10 | 1 | 1 | 6 | 0 | 0 | 100 | 0 | 150.4 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Vienna Vikings | 11 | 3.5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Vienna Vikings | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Vienna Vikings | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Vienna Vikings | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 7.5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Vienna Vikings | – | 0 | 1 | 0 | – | 8 | 0 | 100 | 8 |
| 2013 | Vienna Vikings | – | 1 | 7 | 14.3 | 29 | 29 | 3 | 90.6 | 32 |
| 2014 | Vienna Vikings | 10 | 9 | 13 | 69.2 | 48 | 35 | 1 | 97.2 | 62 |
| 2015 | Vienna Vikings | 9 | 7 | 8 | 87.5 | 43 | 34 | 3 | 91.9 | 55 |
| 2018 | Vienna Vikings | 11 | 10 | 14 | 71.4 | 45 | 51 | 0 | 100 | 81 |
| 2019 | Vienna Vikings | 7 | 1 | 2 | 50 | 36 | 23 | 3 | 88.5 | 26 |
| Total | 37 | 28 | 45 | 62.2 | 48 | 180 | 10 | 94.7 | 264 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2015 | Vienna Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log 2019
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 24 Mar | vs | W 28:7 | 0/0 | 4/4 | 4 |
| 30 Mar | @ | L 28:48 | 0/0 | 1/1 | 1 |
| 07 Apr | vsUltimate Amstetten Thunder | W 61:0 | 0/0 | 0/0 | 0 |
| 01 Jun | vs | L 13:34 | 0/0 | 0/1 | 0 |
| 15 Jun | @ | W 27:21 | 0/0 | 3/3 | 3 |
| 23 Jun | vsSteelsharks Traun | W 66:37 | 1/1 | 9/9 | 12 |
| 14 Jul | vs | W 28:21 | 0/1 | 2/3 | 2 |
| 27 Jul | @ | L 34:42 | 0/0 | 4/5 | 4 |
| Total | 1/2 | 23/26 | 26 | ||
Game Log 2018
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 31 Mar | @ | W 45:32 | 1/1 | 6/6 | 9 |
| 08 Apr | @ | W 42:7 | 0/0 | 6/6 | 6 |
| 14 Apr | @Ljubljana Silverhawks | W 63:33 | 0/1 | 9/9 | 9 |
| 22 Apr | vs | W 35:28 | 2/2 | 2/2 | 8 |
| 06 May | vsSonicWall Rangers Mödling | W 23:21 | 1/1 | 2/2 | 5 |
| 13 May | @ | L 13:55 | 2/2 | 1/1 | 7 |
| 27 May | vsLjubljana Silverhawks | L 21:24 | 0/1 | 3/3 | 3 |
| 03 Jun | @Bratislava Monarchs | W 64:7 | 2/3 | 8/8 | 14 |
| 17 Jun | vs | W 21:14 | 0/1 | 3/3 | 3 |
| 08 Jul | vs | W 35:21 | 0/0 | 5/5 | 5 |
| 21 Jul | @ | L 48:51 | 2/2 | 6/6 | 12 |
| Total | 10/14 | 51/51 | 81 | ||
Game Log 2015
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | vs | W 26:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 8 |
| 11 Apr | @ | W 31:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| 19 Apr | vs | W 47:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 26 Apr | @ | L 17:30 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 2/2 | 5 |
| 09 May | @ | W 41:28 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 5/5 | 11 |
| 31 May | @ | W 34:10 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 14 Jun | vs | W 26:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 2 |
| 20 Jun | vs | W 45:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 05 Jul | vs | W 38:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5/5 | 8 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 7/8 | 34/37 | 55 | ||
Game Log 2014
| Passing | Defense | Kicking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | vs | W 41:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 29 Mar | @ | W 27:7 | 1/1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/2 | 8 |
| 13 Apr | @ | W 31:10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 27 Apr | vs | W 34:31 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 03 May | @ | L 20:22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 11 May | vs | L 6:9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 6 |
| 22 Jun | vs | W 42:10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6/6 | 6 |
| 27 Jun | @ | W 38:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5/5 | 8 |
| 13 Jul | vs | W 41:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 5/5 | 11 |
| 26 Jul | vs | W 24:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3/3 | 6 |
| Total | 1/1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9/13 | 35/36 | 62 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.