CM
WR · Graz Giants
Christopher
Mangge
- Team
- Graz Giants
- Number
- #7
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Graz Giants | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 11 | 23 | 31 | 74.2 | 294 | 12.8 | 4 |
| 2019 | Graz Giants | 11 | 8 | 19 | 42.1 | 92 | 11.5 | 2 |
| 2022 | Graz Giants | 10 | 16 | 26 | 61.5 | 159 | 9.9 | 5 |
| Total | 32 | 47 | 76 | 61.8 | 545 | 11.6 | 11 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 11 | 1 | -5 | -5 | 0 | 1 |
| 2022 | Graz Giants | 10 | 5 | 22 | 4.4 | 0 | 0 |
| Total | 21 | 6 | 17 | 2.8 | 0 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Graz Giants | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Graz Giants | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Graz Giants | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 11 | 20 | 20 | 0 | 0 | – | 0 |
| 2022 | Graz Giants | 10 | 16 | 16 | 0 | 0 | – | 0 |
| Total | 21 | 36 | 18 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 6 | 1 | 3 | 33.3 | 40 | 13 | 3 | 81.2 | 16 |
| 2019 | Graz Giants | 11 | 7 | 10 | 70 | 28 | 32 | 5 | 86.5 | 53 |
| 2022 | Graz Giants | 3 | 0 | 0 | – | – | 3 | 1 | 75 | 3 |
| Total | 20 | 8 | 13 | 61.5 | 40 | 48 | 9 | 84.2 | 72 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | Graz Giants | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Graz Giants | 10 | 30 | 0 | 7 | 7 | 0 | 3 |
| Total | 12 | 33 | 0 | 8 | 7 | 1 | 3 |
Game Log 2022
| Passing | Rushing | Receiving | Defense | Kicking | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 09 Apr | vsSteelsharks Traun | W 41:25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Apr | vsSonicWall Rangers Mödling | L 25:26 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 01 May | @ | L 19:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 May | vsZnojmo Knights | L 26:28 | 0/0 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 May | @ | L 20:35 | 0/0 | 0 | 0 | 0 | 1 | -31 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 May | vs | W 27:24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jun | @Telfs Patriots | L 22:27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | @ | L 14:52 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 25 Jun | @ | W 28:24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 02 Jul | vs | L 19:28 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 0/1 | 0 | 0 | 0 | 5 | -9 | 0 | 16 | 159 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | @ | L 16:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | vs | L 19:31 |
| 12 Sept | @ | L 13:45 |
| 26 Sept | @ | L 29:46 |
| Total | ||
Game Log 2019
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 17 Mar | vs | L 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 4 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 1 | -5 | 0 | 2 | 35 | 1 | 0/0 | 1/1 | 1 |
| 07 Apr | @ | W 35:14 | 0 | 0 | 0 | 1 | 6 | 1 | 0/0 | 4/4 | 4 |
| 22 Apr | vs | W 36:14 | 0 | 0 | 0 | 2 | 26 | 0 | 3/4 | 3/4 | 12 |
| 04 May | vs | L 27:34 | 0 | 0 | 0 | 1 | 15 | 0 | 0/0 | 1/3 | 1 |
| 18 May | @Steelsharks Traun | W 46:13 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4/4 | 10 |
| 26 May | @ | L 14:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2/2 | 2 |
| 01 Jun | vsSteelsharks Traun | W 56:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 8/8 | 8 |
| 15 Jun | @ | L 30:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/3 | 5 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 | 0 | 0 | 0 | 1 | 10 | 0 | 0/0 | 6/6 | 6 |
| 06 Jul | @ | L 17:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| Total | 1 | -5 | 0 | 8 | 92 | 2 | 7/10 | 32/37 | 53 | ||
Game Log 2018
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 31 Mar | vs | L 32:45 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Apr | @ | L 14:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 15 Apr | @Bratislava Monarchs | W 24:7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 6 |
| 21 Apr | @SonicWall Rangers Mödling | L 34:36 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| 29 Apr | vs | W 34:21 | 3 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/5 | 2 |
| 05 May | vsLjubljana Silverhawks | W 35:27 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1/1 | 1 |
| 12 May | @Steelsharks Traun | W 42:14 | 4 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | vsSteelsharks Traun | W 48:28 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 08 Jul | @ | L 21:35 | 4 | 92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 23 | 294 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1/3 | 13/16 | 16 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.