FC
DB · Danube Dragons
Florian
Chytilek
- Team
- Danube Dragons
- Number
- #2
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Danube Dragons | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Danube Dragons | 11 | 22 | 21 | 1 | 0 | 0 | 3 | 3 | 0 |
| 2017 | Danube Dragons | 12 | 25 | 23 | 2 | 0 | 0 | 2 | 8 | 0 |
| 2021 | Danube Dragons | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Danube Dragons | 9 | 5.5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Danube Dragons | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Danube Dragons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 57 | 53 | 4 | 1 | 0 | 5 | 11 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Danube Dragons | 12 | 2 | 2 | 0 | 0 | – | 0 |
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 19 May | vs | W 43:39 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 17:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @Telfs Patriots | W 49:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 16 Apr | @ | L 13:24 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | vs | W 31:21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Apr | @Steelsharks Traun | W 16:10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5.5 | 5 | 0.5 | 0 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr | @ | L 28:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 21:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 May | @ | L 14:40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Jun | @SonicWall Rangers Mödling | W 17:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Jul | vs | W 24:17 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Jul | @ | L 20:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 08 Apr | vs | L 7:42 |
| 16 Jun | @ | L 21:47 |
| 24 Jun | vs | W 21:16 |
| 07 Jul | @ | L 21:49 |
| Total | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 1 | 1 | 0 | 0 | 0 | 0 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 0.5 | 0 | 0.5 | 0 | 1 | 0 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 6 | 6 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 May | vs | L 33:52 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 Jun | @ | L 27:34 | 1.5 | 1 | 0.5 | 0 | 1 | 0 |
| 24 Jun | @ | L 19:45 | 3 | 3 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | L 22:62 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 15 Jul | @ | W 28:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 18:21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 23 | 2 | 0 | 2 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | L 0:31 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 | 5 | 5 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 14:27 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 May | vs | L 13:34 | 0.5 | 0 | 0.5 | 0 | 2 | 0 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 21 May | @Ljubljana Silverhawks | L 23:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | vs | W 23:22 | 4 | 4 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 16:21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | L 20:41 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 Jul | @ | L 13:30 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 22 | 21 | 1 | 0 | 3 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 04 Apr | vs | W 42:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | @ | L 10:47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | L 34:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 35:14 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 38:56 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 May | vs | L 10:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 26:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jul | @ | L 27:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.