WR
RB · Graz Giants
Wenzel
Rock
- Team
- Graz Giants
- Number
- #26
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 4
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Graz Giants | 3 | 5 | 5 | 100 | 18 | 3.6 | 0 |
| 2021 | Graz Giants | 9 | 11 | 13 | 84.6 | 145 | 13.2 | 0 |
| Total | 12 | 16 | 18 | 88.9 | 163 | 10.2 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 7 | 19 | 79 | 4.2 | 0 | 0 |
| 2020 | Graz Giants | 3 | 14 | 82 | 5.9 | 1 | 0 |
| 2021 | Graz Giants | 9 | 89 | 346 | 3.9 | 1 | 3 |
| Total | 19 | 122 | 507 | 4.2 | 2 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Graz Giants | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Graz Giants | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Graz Giants | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 19 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Graz Giants | 4 | 1 | 3 | 33.3 | 23 | 9 | 0 | 100 | 12 |
| 2019 | Graz Giants | 1 | 1 | 1 | 100 | 39 | 0 | 0 | – | 3 |
| 2020 | Graz Giants | 1 | 0 | 0 | – | – | 3 | 0 | 100 | 3 |
| 2021 | Graz Giants | 9 | 2 | 2 | 100 | 32 | 24 | 5 | 82.8 | 30 |
| Total | 15 | 4 | 6 | 66.7 | 39 | 36 | 5 | 87.8 | 48 |
Game Log 2021
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 28 Mar | @ | L 16:35 | 1 | 4 | 0 | 1 | 21 | 0 | 1/1 | 1/2 | 4 |
| 10 Apr | vs | L 18:45 | 16 | 76 | 1 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 24 Apr | @SonicWall Rangers Mödling | W 31:0 | 8 | 12 | 0 | 1 | -4 | 0 | 1/1 | 4/4 | 7 |
| 08 May | vs | W 40:14 | 9 | 45 | 0 | 1 | 7 | 0 | 0/0 | 4/4 | 4 |
| 22 May | vs | L 35:42 | 19 | 113 | 0 | 1 | 70 | 0 | 0/0 | 3/4 | 3 |
| 05 Jun | @ | L 16:41 | 15 | 54 | 0 | 2 | 22 | 0 | 0/0 | 2/2 | 2 |
| 20 Jun | @ | W 41:17 | 3 | -2 | 0 | 2 | 29 | 0 | 0/0 | 5/6 | 5 |
| 03 Jul | vsSonicWall Rangers Mödling | W 38:10 | 4 | 21 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 18 Jul | @ | W 20:19 | 11 | -20 | 0 | 3 | 0 | 0 | 0/0 | 0/1 | 0 |
| Total | 86 | 303 | 1 | 11 | 145 | 0 | 2/2 | 24/29 | 30 | ||
Game Log 2020
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 05 Sept | vs | L 19:31 | 2 | 3 | 0 | 1 | 2 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 Sept | @ | L 13:45 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Sept | @ | L 29:46 | 7 | 48 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| Total | 14 | 82 | 1 | 5 | 18 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 3/3 | 3 | ||
Game Log 2019
| Rushing | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 17 Mar | vs | L 10:12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 Mar | @SonicWall Rangers Mödling | L 39:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 May | @ | L 14:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 Jun | vsSteelsharks Traun | W 56:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | @ | L 30:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Jun | vsUltimate Amstetten Thunder | W 42:10 | 15 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Jul | @ | L 17:24 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| Total | 18 | 79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 | ||
Game Log 2018
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 29 Apr | vs | W 34:21 | 0/0 | 0/0 | 0 |
| 26 May | vsSteelsharks Traun | W 48:28 | 0/0 | 0/0 | 0 |
| 03 Jun | vsSonicWall Rangers Mödling | W 36:0 | 1/1 | 0/0 | 3 |
| 17 Jun | @ | L 14:21 | 0/1 | 2/2 | 2 |
| 01 Jul | vsLjubljana Silverhawks | W 28:21 | 0/1 | 4/4 | 4 |
| 08 Jul | @ | L 21:35 | 0/0 | 3/3 | 3 |
| Total | 1/3 | 9/9 | 12 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.