EL
QB · Prague Black Panthers
Emanuel
Lewis
- Team
- Prague Black Panthers
- Number
- #16
- Position
- QB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 8 | 30 | 15 | 208 | 4 | 3 | 50 | 2 | 132.2 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2019 | Prague Black Panthers | 8 | 5 | 0 | 0 | 0 | 0 |
Game Log 2019
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 | 11/15 | 193 | 3 | 1 | 1 | -5 | 0 |
| 07 Apr | vs | L 14:35 | 3/14 | 14 | 1 | 2 | 3 | 5 | 0 |
| 04 May | @Steelsharks Traun | W 56:8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | L 3:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 14:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | vs | W 34:31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 21:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14/29 | 207 | 4 | 3 | 4 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.