AG
Ljubljana Silverhawks
Anze
Gracar
- Team
- Ljubljana Silverhawks
- Number
- –
- Position
- –
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 2
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | Ljubljana Silverhawks | 6 | 0 | – | 0 | 190 | 27.1 | 1 |
| 2017 | Ljubljana Silverhawks | 4 | 0 | – | 0 | 21 | 3.5 | 0 |
| Total | 10 | 0 | 0 | 211 | 16.2 | 1 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ljubljana Silverhawks | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| 2017 | Ljubljana Silverhawks | 1 | 0 | 0 | – | – | 1 | 0 | 100 | 1 |
| Total | 2 | 0 | 0 | 1 | 1 | 50 | 1 |
Game Log 2017
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 25 Jun | @Cineplexx Blue Devils | W 56:28 | 0/0 | 1/1 | 1 |
Game Log 2016
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 09 Jul | vsSonicWall Rangers Mödling | W 65:18 | 0/0 | 0/1 | 0 |
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.