LZ
K · Ljubljana Silverhawks
Luca
Zigliani
- Team
- Ljubljana Silverhawks
- Number
- #89
- Position
- K
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 1
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2017 | Ljubljana Silverhawks | 11 | 1 | 2 | 2 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ljubljana Silverhawks | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ljubljana Silverhawks | 8 | 0 | 0 | – | – | 25 | 7 | 78.1 | 25 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2017 | Ljubljana Silverhawks | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
Game Log 2017
| Rushing | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 26 Mar | vs | L 14:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 01 Apr | @ | W 31:26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/3 | 1 |
| 15 Apr | vs | L 27:61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 29 Apr | @ | W 28:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4/4 | 4 |
| 14 May | @ | L 35:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 21 May | vsSteelsharks Traun | W 62:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6/7 | 6 |
| 03 Jun | @Steelsharks Traun | W 61:27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 5/7 | 5 |
| 17 Jun | vsSonicWall Rangers Mödling | W 49:35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 01 Jul | vs | L 20:23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Jul | vsSonicWall Rangers Mödling | W 49:20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 22 Jul | @ | L 27:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0/0 | 25/32 | 25 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.