RZ
WR · Swarco Raiders Tirol
Romed
Zangerle
- Team
- Swarco Raiders Tirol
- Number
- #13
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 6
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Swarco Raiders Tirol | 8 | 1 | 1 | 27 | 0 | 0 | 100 | 0 | 326.8 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Swarco Raiders Tirol | 6 | 2 | 6 | 33.3 | 40 | 20 | 1 |
| 2021 | Swarco Raiders Tirol | 8 | 6 | 8 | 75 | 36 | 6 | 0 |
| 2022 | Swarco Raiders Tirol | 8 | 19 | 30 | 63.3 | 182 | 9.6 | 5 |
| 2023 | Swarco Raiders Tirol | 10 | 4 | 4 | 100 | 6 | 1.5 | 0 |
| Total | 32 | 31 | 48 | 64.6 | 264 | 8.5 | 6 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2021 | Swarco Raiders Tirol | 8 | 33 | 219 | 6.6 | 2 | 0 |
| 2022 | Swarco Raiders Tirol | 8 | 10 | -56 | -5.6 | 1 | 0 |
| 2023 | Swarco Raiders Tirol | 10 | 9 | 17 | 1.9 | 0 | 0 |
| Total | 26 | 52 | 180 | 3.5 | 3 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Swarco Raiders Tirol | 6 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Swarco Raiders Tirol | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Swarco Raiders Tirol | 10 | 11.5 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Swarco Raiders Tirol | 8 | 45 | 22.5 | 0 | 0 | – | 0 |
| 2023 | Swarco Raiders Tirol | 10 | 36 | 9 | 0 | 0 | – | 0 |
| Total | 18 | 81 | 13.5 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Swarco Raiders Tirol | 5 | 16 | 1 | 2 | 8 | 0 | 1 |
| 2023 | Swarco Raiders Tirol | 7 | 23 | 0 | 8 | 6 | 0 | 1 |
| Total | 12 | 39 | 1 | 10 | 14 | 0 | 2 |
Game Log 2023
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | L 7:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | @PROVENTOR Styrian Bears | W 45:23 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 Apr | vsTelfs Patriots | W 19:16 | 1 | -1 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 13 May | @ | L 7:35 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vs | L 23:30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03 Jun | vsSteelsharks Traun | L 30:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | @ | L 0:63 | 4 | 7 | 0 | 2 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| 18 Jun | @SonicWall Rangers Mödling | L 34:53 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vsPROVENTOR Styrian Bears | W 40:20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 17 | 0 | 4 | 6 | 0 | 11.5 | 10 | 1.5 | 0 | 0 | 0 | ||
Game Log 2022
| Passing | Rushing | Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @Telfs Patriots | L 42:44 | 0/0 | 0 | 0 | 0 | 4 | 15 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 Apr | vs | L 63:70 | 1/1 | 27 | 0 | 0 | 3 | -85 | 1 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | @Steelsharks Traun | L 24:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 May | @SonicWall Rangers Mödling | L 21:65 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | vs | L 21:28 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | vs | L 21:36 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @Znojmo Knights | L 15:55 | 0/0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | L 24:28 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1/1 | 27 | 0 | 0 | 10 | -56 | 1 | 19 | 193 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Game Log 2021
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| 10 Apr | @ | W 45:18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Apr | @ | L 24:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | vs | W 22:14 | 10 | 94 | 0 | 2 | 10 | 0 |
| 08 May | vsSonicWall Rangers Mödling | W 35:21 | 6 | 56 | 1 | 1 | 0 | 0 |
| 05 Jun | vs | W 24:7 | 9 | 36 | 1 | 1 | 7 | 0 |
| 20 Jun | vs | W 27:24 | 5 | 29 | 0 | 2 | 19 | 0 |
| 17 Jul | vs | W 31:20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Jul | @ | W 35:14 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 33 | 219 | 2 | 6 | 36 | 0 | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 26 Mar | @ | W 48:28 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 |
| 16 Apr | vs | W 31:0 |
| 01 May | vs | W 37:0 |
| 14 May | @ | L 21:22 |
| 22 May | @ | W 30:7 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 |
| 18 Jun | @ | W 41:20 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 |
| 23 Jul | vs | W 51:7 |
| Total | ||
Game Log 2015
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 21:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Apr | @ | L 23:42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Apr | vs | W 51:14 | 1 | 38 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 16 May | @ | W 50:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 33:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | vs | W 48:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 40 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 29 Mar | vs | W 44:20 |
| 26 Apr | @ | W 54:51 |
| 17 May | vs | W 63:62 |
| 21 Jun | vs | W 36:14 |
| 12 Jul | vs | W 34:0 |
| 26 Jul | @ | L 17:24 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.