MW
K · Danube Dragons
Martin
Wunderer
- Team
- Danube Dragons
- Number
- #82
- Position
- K
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 8
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Danube Dragons | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Danube Dragons | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Danube Dragons | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Danube Dragons | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Danube Dragons | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Danube Dragons | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Danube Dragons | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | – | 2 | 7 | 28.6 | 41 | 30 | 0 | 100 | 36 |
| 2008 | Danube Dragons | – | 3 | 4 | 75 | 42 | 12 | 2 | 85.7 | 21 |
| 2009 | Danube Dragons | – | 1 | 2 | 50 | 36 | 31 | 6 | 83.8 | 34 |
| 2010 | Danube Dragons | 7 | 1 | 5 | 20 | 32 | 14 | 1 | 93.3 | 17 |
| 2011 | Danube Dragons | – | 1 | 4 | 25 | 33 | 8 | 2 | 80 | 11 |
| 2012 | Danube Dragons | – | 5 | 8 | 62.5 | 35 | 33 | 4 | 89.2 | 48 |
| 2013 | Danube Dragons | – | 1 | 1 | 100 | 39 | 10 | 0 | 100 | 13 |
| 2014 | Danube Dragons | 9 | 2 | 8 | 25 | 43 | 16 | 1 | 94.1 | 22 |
| Total | 16 | 16 | 39 | 41 | 43 | 154 | 16 | 90.6 | 202 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2007 | Danube Dragons | – | 1 | 0 | – | – | 0 | 0 |
| 2014 | Danube Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Game Log 2014
| Defense | Kicking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | vs | W 14:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2/2 | 2 |
| 29 Mar | @ | L 20:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 13 Apr | vs | L 10:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 4 |
| 03 May | @ | W 28:25 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 4/4 | 4 |
| 11 May | vs | L 14:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 17 May | @ | W 48:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 14 Jun | vs | W 49:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 22 Jun | @ | L 10:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 12 Jul | @ | L 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 2/8 | 16/17 | 22 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.