PR
DB · Swarco Raiders Tirol
P
Roiss
- Team
- Swarco Raiders Tirol
- Number
- #8
- Position
- DB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | Swarco Raiders Tirol | 12 | 1 | -4 | -4 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Swarco Raiders Tirol | 9 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Swarco Raiders Tirol | 12 | 7.5 | 7 | 0.5 | 1 | 0 | 0 | 2 | 0 |
| Total | 21 | 22.5 | 18 | 4.5 | 1 | 0 | 0 | 2 | 0 |
Game Log 2016
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | @ | W 48:28 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 03 Apr | vsSonicWall Rangers Mödling | W 74:0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | W 31:0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 01 May | vs | W 37:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | @ | L 21:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 May | @ | W 30:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | @Cineplexx Blue Devils | W 52:14 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vsLjubljana Silverhawks | W 45:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | @ | W 41:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 49:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vsLjubljana Silverhawks | W 63:30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 Jul | vs | W 51:7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | -4 | 0 | 6.5 | 6 | 0.5 | 0 | 0 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | @ | L 21:26 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 04 Apr | @ | L 23:42 | 6.5 | 5 | 1.5 | 0 | 0 | 1 |
| 12 Apr | vs | W 51:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | vs | W 30:17 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 09 May | @ | W 31:22 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 16 May | @ | W 50:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 May | vs | W 58:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 33:27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | vs | W 48:46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 10 | 4 | 0 | 0 | 1 | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 11 May | @ | W 43:14 |
| 21 Jun | vs | W 36:14 |
| 26 Jul | @ | L 17:24 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.