JP
WR · Danube Dragons
Johannes
Prammer
- Team
- Danube Dragons
- Number
- #88
- Position
- WR
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 10 | 18 | – | – | 286 | 15.9 | 1 |
| 2014 | Danube Dragons | 9 | 32 | 52 | 61.5 | 543 | 17 | 3 |
| 2016 | Danube Dragons | 11 | 34 | 61 | 55.7 | 328 | 9.6 | 3 |
| Total | 30 | 84 | 113 | 58.4 | 1,157 | 13.8 | 7 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 1 | 6 | 6 | 0 | 1 |
| 2016 | Danube Dragons | 11 | 1 | 7 | 7 | 1 | 1 |
| Total | 20 | 2 | 13 | 6.5 | 1 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Danube Dragons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 10 | 489 | 22.2 | 0 | 137 | 13.7 | 0 |
| 2014 | Danube Dragons | 9 | 264 | 20.3 | 0 | 0 | – | 0 |
| 2016 | Danube Dragons | 11 | 428 | 23.8 | 0 | 7 | 7 | 0 |
| Total | 30 | 1,181 | 22.3 | 0 | 144 | 13.1 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Danube Dragons | 2 | 0 | 0 | – | – | 1 | 1 | 50 | 1 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2016 | Danube Dragons | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
Game Log 2016
| Rushing | Receiving | Defense | Kicking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | vs | L 0:31 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 16 Apr | @ | L 14:27 | 0 | 0 | 0 | 7 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 01 May | vs | L 13:34 | 0 | 0 | 0 | 7 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 21 May | @Ljubljana Silverhawks | L 23:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 May | vs | W 23:22 | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 Jun | @ | L 16:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Jun | vs | L 20:41 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 10 Jul | @ | L 13:30 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1 | 7 | 1 | 31 | 320 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 14:13 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | L 20:44 | 0 | 0 | 0 | 4 | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | L 10:31 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | W 28:25 | 0 | 0 | 0 | 3 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | vs | L 14:43 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | W 48:37 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 49:45 | 1 | 6 | 0 | 6 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | @ | L 10:42 | 0 | 0 | 0 | 6 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 6 | 0 | 32 | 543 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.