FP
RB · Danube Dragons
Florian
Pos
- Team
- Danube Dragons
- Number
- #28
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | Danube Dragons | 9 | 4 | 6 | 66.7 | 23 | 5.8 | 0 |
| 2015 | Danube Dragons | 9 | 8 | 10 | 80 | 63 | 7.9 | 1 |
| 2016 | Danube Dragons | 11 | 8 | 11 | 72.7 | 61 | 7.6 | 2 |
| Total | 29 | 20 | 27 | 74.1 | 147 | 7.4 | 3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 3 | 2 | 5 | 2.5 | 0 | 0 |
| 2013 | Danube Dragons | 6 | 8 | 55 | 6.9 | 0 | 0 |
| 2014 | Danube Dragons | 9 | 46 | 174 | 3.8 | 2 | 0 |
| 2015 | Danube Dragons | 9 | 113 | 419 | 3.7 | 1 | 3 |
| 2016 | Danube Dragons | 11 | 72 | 276 | 3.8 | 2 | 0 |
| Total | 38 | 241 | 929 | 3.9 | 5 | 3 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Danube Dragons | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Danube Dragons | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Danube Dragons | 9 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Danube Dragons | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Danube Dragons | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 7.5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 6 | 4 | 4 | 0 | 0 | – | 0 |
| 2016 | Danube Dragons | 11 | 30 | 15 | 0 | 0 | – | 0 |
| Total | 17 | 34 | 11.3 | 0 | 0 | 0 |
Game Log 2016
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | L 0:31 | 3 | 3 | 0 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 14:27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 May | vs | L 13:34 | 5 | 29 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 | 10 | 17 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | @Ljubljana Silverhawks | L 23:24 | 31 | 156 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 May | vs | W 23:22 | 10 | 36 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 16:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | L 20:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jul | @ | L 13:30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 276 | 2 | 8 | 61 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Game Log 2015
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 04 Apr | vs | W 42:23 | 19 | 84 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | @ | L 10:47 | 14 | 65 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | L 34:35 | 18 | 50 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 35:14 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 38:56 | 13 | 49 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 May | @ | L 6:58 | 13 | 78 | 0 | 1 | 13 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 31 May | vs | L 10:34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | L 26:27 | 11 | 30 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 05 Jul | @ | L 27:38 | 11 | 27 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 417 | 1 | 8 | 63 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||
Game Log 2014
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 14:13 | 1 | -2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | L 20:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | L 10:31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | @ | W 28:25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 May | vs | L 14:43 | 13 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | W 48:37 | 5 | 15 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jun | vs | W 49:45 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Jun | @ | L 10:42 | 12 | 40 | 0 | 1 | -4 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 174 | 2 | 4 | 23 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.