MP
RB · Ljubljana Silverhawks
Matic
Pirc
- Team
- Ljubljana Silverhawks
- Number
- #20
- Position
- RB
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 3
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Ljubljana Silverhawks | 1 | 1 | 1 | 100 | 2 | 2 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2016 | Ljubljana Silverhawks | 9 | 9 | 31 | 3.4 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ljubljana Silverhawks | 9 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Ljubljana Silverhawks | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 9.5 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 01 Apr | @ | L 12:23 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 07 Apr | vsSteelsharks Traun | W 49:27 | 7.5 | 5 | 2.5 | 0 | 0 | 0 |
| 02 Jun | vs | L 17:55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 3 | 0 | 0 | 0 | ||
Game Log 2017
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 03 Jun | @Steelsharks Traun | W 61:27 | 0 | 0 | 0 |
| 16 Jul | vsSonicWall Rangers Mödling | W 49:20 | 1 | 2 | 0 |
| Total | 1 | 2 | 0 | ||
Game Log 2016
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 26 Mar | vs | L 7:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @ | L 7:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | L 14:25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 Apr | @SonicWall Rangers Mödling | L 49:50 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 14 May | vsCineplexx Blue Devils | W 40:12 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 May | vs | W 24:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @ | L 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 14:45 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | @ | L 30:63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 31 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.