BM
DL · Danube Dragons
Bernhard
Mosor
- Team
- Danube Dragons
- Number
- #97
- Position
- DL
- Nationality
- –
- Born
- –
- Licence class
- –
- AFL seasons
- 11
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Danube Dragons | 4 | 7.5 | 5 | 2.5 | 3 | 2 | 0 | 0 | 0 |
| 2014 | Danube Dragons | 18 | 22 | 16 | 6 | 4 | 1 | 0 | 0 | 0 |
| 2015 | Danube Dragons | 9 | 25.5 | 22 | 3.5 | 5.5 | 1 | 0 | 0 | 0 |
| 2016 | Danube Dragons | 11 | 30.5 | 27 | 3.5 | 7.5 | 2 | 0 | 2 | 0 |
| 2017 | Danube Dragons | 12 | 56.5 | 49 | 7.5 | 11 | 4 | 0 | 1 | 0 |
| 2018 | Danube Dragons | 11 | 55 | 37 | 18 | 7 | 5 | 0 | 1 | 0 |
| 2019 | Danube Dragons | 12 | 40.5 | 32 | 8.5 | 7 | 5 | 0 | 0 | 0 |
| 2021 | Danube Dragons | 4 | 14 | 11 | 3 | 2.5 | 3 | 0 | 0 | 0 |
| 2022 | Danube Dragons | 7 | 4.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Danube Dragons | 10 | 32 | 20 | 12 | 5 | 1 | 0 | 0 | 0 |
| Total | 98 | 288 | 222 | 66 | 52.5 | 24 | 0 | 4 | 0 |
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 6.5 | 5 | 1.5 | 1 | 0 | 0 |
| 16 Apr | @ | L 13:24 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 3 | 0 | 3 | 0.5 | 0 | 0 |
| 30 Apr | @ | L 19:23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | W 24:7 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 10 Jun | vs | W 63:0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 3 | 3 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 4.5 | 1 | 3.5 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 3 | 2 | 1 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| Total | 32 | 20 | 12 | 1.5 | 0 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | W 24:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 52:14 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 1 | 0 | 1 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| Total | 4.5 | 3 | 1.5 | 0 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:16 | 5 | 4 | 1 | 1 | 0 | 0 |
| 10 Apr | @ | L 28:38 | 1 | 0 | 1 | 0.5 | 0 | 0 |
| 25 Apr | vs | W 21:14 | 4 | 3 | 1 | 1 | 0 | 0 |
| 08 May | @ | L 14:40 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 14 | 11 | 3 | 2.5 | 0 | 0 | ||
Game Log 2019
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 17 Mar | @ | W 12:10 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 31 Mar | vsSteelsharks Traun | W 45:28 | 5 | 4 | 1 | 1 | 0 | 0 |
| 06 Apr | vsSonicWall Rangers Mödling | W 37:14 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 22 Apr | @ | L 14:34 | 2 | 2 | 0 | 0 | 0 | 0 |
| 05 May | @ | L 3:10 | 4 | 2 | 2 | 0 | 0 | 0 |
| 19 May | vsUltimate Amstetten Thunder | W 45:10 | 4 | 4 | 0 | 0 | 0 | 0 |
| 26 May | vs | W 21:14 | 2 | 2 | 0 | 1 | 0 | 0 |
| 01 Jun | @Ultimate Amstetten Thunder | W 35:6 | 5 | 5 | 0 | 0 | 0 | 0 |
| 15 Jun | vs | L 21:27 | 5.5 | 4 | 1.5 | 2 | 0 | 0 |
| 22 Jun | @ | L 31:34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jul | vs | W 24:17 | 6 | 5 | 1 | 1 | 0 | 0 |
| 13 Jul | @ | L 43:49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40.5 | 32 | 8.5 | 5 | 0 | 0 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 01 Apr | vsLjubljana Silverhawks | W 23:12 | 2 | 0 | 2 | 0 | 0 | 0 |
| 08 Apr | vs | L 7:42 | 8 | 7 | 1 | 0 | 0 | 0 |
| 21 Apr | @Ljubljana Silverhawks | L 28:31 | 2 | 1 | 1 | 0 | 0 | 0 |
| 29 Apr | @ | L 21:34 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 06 May | vsBratislava Monarchs | W 30:27 | 4 | 3 | 1 | 0 | 0 | 0 |
| 27 May | @Bratislava Monarchs | W 38:12 | 7.5 | 5 | 2.5 | 1 | 0 | 0 |
| 03 Jun | vsSteelsharks Traun | W 61:28 | 7 | 3 | 4 | 0.5 | 0 | 0 |
| 16 Jun | @ | L 21:47 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 24 Jun | vs | W 21:16 | 3 | 2 | 1 | 0 | 0 | 0 |
| 01 Jul | vsSonicWall Rangers Mödling | W 21:18 | 6.5 | 3 | 3.5 | 1.5 | 0 | 0 |
| 07 Jul | @ | L 21:49 | 7 | 7 | 0 | 0 | 0 | 0 |
| Total | 55 | 37 | 18 | 3 | 0 | 0 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | vsSonicWall Rangers Mödling | L 35:40 | 6.5 | 5 | 1.5 | 0 | 0 | 0 |
| 01 Apr | vsSteelsharks Traun | W 37:0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 15 Apr | @Steelsharks Traun | W 54:20 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 29 Apr | vsLjubljana Silverhawks | L 27:28 | 7 | 7 | 0 | 1 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 48:42 | 6 | 5 | 1 | 0 | 0 | 0 |
| 20 May | vs | L 33:52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | vsCineplexx Blue Devils | W 61:10 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 17 Jun | @ | L 27:34 | 11.5 | 10 | 1.5 | 0 | 0 | 0 |
| 24 Jun | @ | L 19:45 | 5.5 | 5 | 0.5 | 1 | 0 | 0 |
| 02 Jul | @ | L 22:62 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 15 Jul | @ | W 28:21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 Jul | @ | L 18:21 | 4.5 | 4 | 0.5 | 2 | 0 | 0 |
| Total | 56.5 | 49 | 7.5 | 4 | 0 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | L 0:31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 14:27 | 2 | 2 | 0 | 0 | 0 | 0 |
| 01 May | vs | L 13:34 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 21 May | @Ljubljana Silverhawks | L 23:24 | 2 | 2 | 0 | 2 | 0 | 0 |
| 29 May | vs | W 23:22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 16:21 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 18 Jun | vs | L 20:41 | 6.5 | 5 | 1.5 | 0 | 0 | 0 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 10 Jul | @ | L 13:30 | 6 | 6 | 0 | 0 | 0 | 0 |
| Total | 29.5 | 26 | 3.5 | 2 | 0 | 0 | ||
Game Log 2015
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 04 Apr | vs | W 42:23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 Apr | @ | L 10:47 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 25 Apr | @ | L 34:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 35:14 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 16 May | vs | L 38:56 | 4 | 4 | 0 | 0 | 0 | 0 |
| 24 May | @ | L 6:58 | 3 | 2 | 1 | 0 | 0 | 0 |
| 31 May | vs | L 10:34 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 20 Jun | @ | L 26:27 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 05 Jul | @ | L 27:38 | 6.5 | 6 | 0.5 | 1 | 0 | 0 |
| Total | 25.5 | 22 | 3.5 | 1 | 0 | 0 | ||
Game Log 2014
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 14:13 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | L 20:44 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | L 10:31 | 3.5 | 1 | 2.5 | 0 | 0 | 0 |
| 03 May | @ | W 28:25 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 11 May | vs | L 14:43 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 17 May | @ | W 48:37 | 4 | 4 | 0 | 0 | 0 | 1 |
| 14 Jun | vs | W 49:45 | 2 | 2 | 0 | 1 | 0 | 1 |
| 22 Jun | @ | L 10:42 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 12 Jul | @ | L 0:34 | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 21 | 15 | 6 | 1 | 0 | 2 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.