
WR · AFC Vienna Vikings
Alexandre Maurice Gilbert
Barè
- Team
- AFC Vienna Vikings
- Number
- #6
- Position
- WR
- Nationality
- FRA
- Born
- 1994
- Licence class
- Class E
- AFL seasons
- 3
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 7 | 1 | 1 | 11 | 0 | 0 | 100 | 0 | 192.4 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 7 | 10 | 24 | 41.7 | 113 | 11.3 | 1 |
| 2023 | SonicWall Rangers Mödling | 10 | 22 | 43 | 51.2 | 276 | 12.5 | 3 |
| Total | 17 | 32 | 67 | 47.8 | 389 | 12.2 | 4 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | SonicWall Rangers Mödling | 10 | 3 | 24 | 8 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | SonicWall Rangers Mödling | 10 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Total | 17 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 7 | 18 | 6 | 0 | 0 | – | 0 |
| 2023 | SonicWall Rangers Mödling | 10 | 12 | 12 | 0 | 0 | – | 0 |
| Total | 17 | 30 | 7.5 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SonicWall Rangers Mödling | 1 | 1 | 1 | 100 | 0 | 0 | 0 | – | 3 |
Game Log 2026
Game Log 2023
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | @ | L 13:41 | 0 | 0 | 0 | 6 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | vs | L 9:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 22 Apr | @Telfs Patriots | W 21:13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 29 Apr | @Steelsharks Traun | W 24:14 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | vs | L 6:49 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 May | vs | L 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 04 Jun | @ | L 12:41 | 1 | -7 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | @PROVENTOR Styrian Bears | W 36:21 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 53:34 | 1 | 36 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | L 21:46 | 1 | -5 | 0 | 3 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 24 | 0 | 22 | 276 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | ||
Game Log 2022
| Passing | Receiving | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 16 Apr | @ | W 26:25 | 1/1 | 11 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 |
| 08 May | @ | L 26:27 | 0/0 | 0 | 0 | 0 | 2 | 41 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 14 May | vs | W 65:21 | 0/0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 28 May | vsZnojmo Knights | L 12:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 03 Jun | @ | L 29:34 | 0/0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Jun | vsSteelsharks Traun | W 54:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Jul | vs | L 16:42 | 0/0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 1/1 | 11 | 0 | 0 | 10 | 113 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 3 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.