
QB · Salzburg Ducks
Gavin
Sukup
- Team
- Salzburg Ducks
- Number
- #4
- Position
- QB
- Nationality
- USA
- Born
- 2003
- Licence class
- Class A
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 271 | 163 | 1,650 | 16 | 6 | 60.1 | 18 | 126.3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 71 | 445 | 6.3 | 4 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log 2026
| Passing | Rushing | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 16:13 | 13/21 | 122 | 1 | 0 | 7 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | @ | L 14:17 | 5/10 | 46 | 1 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Apr | @ | L 7:35 | 13/29 | 90 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | L 15:34 | 9/22 | 145 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 May | vs | W 35:21 | 20/25 | 200 | 4 | 1 | 9 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | L 31:56 | 15/24 | 219 | 3 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May | @ | L 21:23 | 14/21 | 141 | 1 | 2 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jun | @ | L 12:34 | 15/19 | 175 | 1 | 0 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | vs | L 21:52 | 17/32 | 135 | 1 | 2 | 11 | 102 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 Jun | vs | L 14:42 | 17/29 | 144 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | @ | L 19:70 | 25/39 | 233 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 163/271 | 1,650 | 16 | 6 | 71 | 445 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.