
OL · Prague Black Panthers
Jan
Raus
- Team
- Prague Black Panthers
- Number
- #65
- Position
- OL
- Nationality
- CZE
- Born
- 1994
- Licence class
- –
- AFL seasons
- 3
Games
| Season | Team | G |
|---|---|---|
| 2019 | Prague Black Panthers | 12 |
| 2025 | Prague Black Panthers | 11 |
| 2026 | Prague Black Panthers | 6 |
| Total | 29 |
Game Log 2026
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | @ | L 3:17 |
| 30 Mar | vs | W 21:19 |
| 13 Apr | vs | L 9:27 |
| 27 Apr | @ | W 22:21 |
| 04 May | @ | L 28:42 |
| 25 May | vs | W 20:10 |
| 01 Jun | vs | W 35:0 |
| 08 Jun | @ | W 24:10 |
| 14 Jun | vs | L 10:35 |
| 29 Jun | @ | W 35:0 |
| 12 Jul | @ | L 7:42 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 24 Mar | @ | L 7:28 |
| 30 Mar | vsUltimate Amstetten Thunder | W 51:6 |
| 07 Apr | vs | L 14:35 |
| 20 Apr | @Ultimate Amstetten Thunder | W 49:9 |
| 04 May | @Steelsharks Traun | W 56:8 |
| 19 May | vs | L 3:28 |
| 26 May | @ | L 14:28 |
| 02 Jun | vsSonicWall Rangers Mödling | W 52:21 |
| 15 Jun | @SonicWall Rangers Mödling | W 35:0 |
| 22 Jun | vs | W 34:31 |
| 07 Jul | vsSonicWall Rangers Mödling | W 35:23 |
| 14 Jul | @ | L 21:28 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.