
OL · AFC Vienna Vikings
Karim Abdel
Rehem
- Team
- AFC Vienna Vikings
- Number
- #0
- Position
- OL
- Nationality
- AUT
- Born
- 1985
- Licence class
- –
- AFL seasons
- 9
Games
| Season | Team | G |
|---|---|---|
| 2015 | Danube Dragons | 8 |
| 2016 | Danube Dragons | 11 |
| 2017 | SonicWall Rangers Mödling | 10 |
| 2018 | SonicWall Rangers Mödling | 11 |
| 2019 | Vienna Vikings | 8 |
| 2023 | Vienna Vikings | 5 |
| 2025 | Vienna Vikings | 1 |
| 2026 | AFC Vienna Vikings | 11 |
| Total | 65 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2025 | Vienna Vikings | 9 | 2 | -2 | -1 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 9 | 0 | – | 0 | 88 | 8.8 | 0 |
| 2024 | Vienna Vikings | 4 | 0 | – | 0 | 40 | 8 | 0 |
| 2025 | Vienna Vikings | 9 | 0 | – | 0 | 90 | 15 | 0 |
| Total | 22 | 0 | 0 | 218 | 10.4 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vienna Vikings | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Vienna Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Game Log 2026
Game Log 2025
| Rushing | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | FG | XP | PTS |
| 29 Mar | @ | L 3:7 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | vs | W 13:7 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 14 Jun | @ | L 0:35 | 1 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 Jun | vs | L 0:35 | 1 | -2 | 0 | 0/0 | 0/0 | 0 |
| Total | 2 | -2 | 0 | 0/0 | 0/1 | 0 | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 16 Apr | vs | W 24:13 |
| 23 Apr | @ | L 28:35 |
| 04 Jun | @ | W 52:7 |
| 15 Jul | @ | W 27:17 |
| 29 Jul | @ | L 13:14 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 24 Mar | vs | W 28:7 |
| 30 Mar | @ | L 28:48 |
| 07 Apr | vsUltimate Amstetten Thunder | W 61:0 |
| 19 May | @ | W 28:3 |
| 25 May | @SonicWall Rangers Mödling | W 55:28 |
| 15 Jun | @ | W 27:21 |
| 23 Jun | vsSteelsharks Traun | W 66:37 |
| 14 Jul | vs | W 28:21 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 14:49 |
| 08 Apr | @Bratislava Monarchs | W 49:14 |
| 14 Apr | @Steelsharks Traun | W 56:40 |
| 21 Apr | vs | W 36:34 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 |
| 06 May | @ | L 21:23 |
| 12 May | vs | L 31:41 |
| 27 May | @ | L 28:49 |
| 03 Jun | @ | L 0:36 |
| 16 Jun | vsBratislava Monarchs | W 35:28 |
| 01 Jul | @ | L 18:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | W 40:35 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 |
| 15 Apr | vs | L 12:22 |
| 29 Apr | @ | L 13:58 |
| 13 May | vs | L 42:48 |
| 03 Jun | vs | L 27:61 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 |
| 24 Jun | @Steelsharks Traun | W 56:6 |
| 01 Jul | vs | L 16:55 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | vs | L 0:31 |
| 03 Apr | @Cineplexx Blue Devils | L 25:30 |
| 16 Apr | @ | L 14:27 |
| 01 May | vs | L 13:34 |
| 14 May | vsSonicWall Rangers Mödling | W 51:34 |
| 21 May | @Ljubljana Silverhawks | L 23:24 |
| 29 May | vs | W 23:22 |
| 05 Jun | @ | L 16:21 |
| 18 Jun | vs | L 20:41 |
| 25 Jun | @SonicWall Rangers Mödling | W 33:11 |
| 10 Jul | @ | L 13:30 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 04 Apr | vs | W 42:23 |
| 19 Apr | @ | L 10:47 |
| 25 Apr | @ | L 34:35 |
| 03 May | vs | W 35:14 |
| 16 May | vs | L 38:56 |
| 24 May | @ | L 6:58 |
| 31 May | vs | L 10:34 |
| 20 Jun | @ | L 26:27 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.
As a coach
| Season | Team | Role | Record | Rank | Honours |
|---|---|---|---|---|---|
| 2026 | AFC Vienna Vikings | Coach | 6-4 | 5 | |
| As head coach · 1 Season | 6-4 | .600 | |||