
DB · AFC Vienna Vikings
Tim
Dachsberger
- Team
- AFC Vienna Vikings
- Number
- #47
- Position
- DB
- Nationality
- AUT
- Born
- 2001
- Licence class
- –
- AFL seasons
- 3
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | AFC Vienna Vikings | 12 | 1 | 5 | 5 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Vienna Vikings | 1 | 0 | 0 | – | – | 1 | 1 | 50 | 1 |
| 2025 | Vienna Vikings | 3 | 1 | 2 | 50 | 21 | 2 | 0 | 100 | 5 |
| 2026 | AFC Vienna Vikings | 1 | 1 | 1 | 100 | – | 2 | 0 | 100 | 5 |
| Total | 5 | 2 | 3 | 66.7 | 21 | 5 | 1 | 83.3 | 11 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2024 | Vienna Vikings | 9 | 19 | 1 | 6 | 6 | 2 | 1 |
| 2025 | Vienna Vikings | 11 | 44 | 2 | 10 | 13 | 4 | 3 |
| 2026 | AFC Vienna Vikings | 7 | 22 | 2 | 9 | 3 | 3 | 0 |
| Total | 27 | 85 | 5 | 25 | 22 | 9 | 4 |
Game Log 2026
| Rushing | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | FG | XP | PTS |
| 28 Mar | @ | L 14:35 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 11 Apr | vs | W 17:14 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 Apr | @ | W 20:19 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | vs | W 24:0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 May | @ | L 6:34 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 May | @ | L 15:41 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 May | @ | L 14:21 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 07 Jun | vs | W 28:0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 Jun | vs | W 35:7 | 1 | 5 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | vs | W 20:19 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jul | @ | W 36:25 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 11 Jul | @ | L 17:35 | 0 | 0 | 0 | 1/1 | 2/2 | 5 |
| Total | 1 | 5 | 0 | 1/1 | 2/2 | 5 | ||
Game Log 2025
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 22 Mar | vs | L 0:35 | 0/0 | 0/0 | 0 |
| 29 Mar | @ | L 3:7 | 1/1 | 0/0 | 3 |
| 25 Apr | vs | W 13:7 | 0/0 | 0/0 | 0 |
| 03 May | vs | W 49:35 | 0/0 | 0/0 | 0 |
| 25 May | vs | L 0:35 | 0/0 | 0/0 | 0 |
| 01 Jun | @ | L 0:35 | 0/0 | 0/0 | 0 |
| 08 Jun | @ | L 0:35 | 0/1 | 0/0 | 0 |
| 14 Jun | @ | L 0:35 | 0/0 | 0/0 | 0 |
| 29 Jun | vs | L 0:35 | 0/0 | 0/0 | 0 |
| 13 Jul | @ | W 22:10 | 0/0 | 2/2 | 2 |
| 26 Jul | @ | W 27:17 | 0/0 | 0/0 | 0 |
| Total | 1/2 | 2/2 | 5 | ||
Game Log 2024
| Kicking | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | FG | XP | PTS |
| 16 Mar | vsTelfs Patriots | W 83:7 | 0/0 | 0/0 | 0 |
| 24 Mar | @ | W 28:22 | 0/0 | 0/0 | 0 |
| 31 Mar | @ | W 15:7 | 0/0 | 0/0 | 0 |
| 13 Apr | vs | W 62:0 | 0/0 | 0/0 | 0 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 | 0/0 | 0/0 | 0 |
| 04 May | vs | W 35:3 | 0/0 | 0/0 | 0 |
| 18 May | @ | W 42:25 | 0/0 | 0/0 | 0 |
| 26 May | vs | W 21:17 | 0/0 | 0/0 | 0 |
| 08 Jun | @ | L 13:14 | 0/0 | 1/2 | 1 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 | 0/0 | 0/0 | 0 |
| 14 Jul | vs | W 24:16 | 0/0 | 0/0 | 0 |
| 28 Jul | vs | L 14:20 | 0/0 | 0/0 | 0 |
| Total | 0/0 | 1/2 | 1 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.