
DB · Salzburg Ducks
Moritz
Renoth
- Team
- Salzburg Ducks
- Number
- #2
- Position
- DB
- Nationality
- GER
- Born
- 2007
- Licence class
- –
- AFL seasons
- 1
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 2 | 2 | 13 | 0 | 0 | 100 | 0 | 154.6 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 1 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 11 | 18.5 | 16 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2026
| Passing | Rushing | Defense | Kicking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 28 Mar | vs | W 16:13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 11 Apr | @ | L 14:17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 Apr | @ | L 7:35 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 25 Apr | vs | L 15:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 09 May | vs | W 35:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 17 May | @ | L 31:56 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 30 May | @ | L 21:23 | 2/2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 06 Jun | @ | L 12:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0 |
| 20 Jun | vs | L 21:52 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 Jun | vs | L 14:42 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 Jul | @ | L 19:70 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 2/2 | 13 | 0 | 0 | 1 | 0 | 0 | 18.5 | 16 | 2.5 | 0 | 0 | 0 | 0/0 | 0/1 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.