
TE · Salzburg Ducks
Maximilian
Reuter
- Team
- Salzburg Ducks
- Number
- #47
- Position
- TE
- Nationality
- GER
- Born
- 1992
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Salzburg Ducks | 10 | 28 | 50 | 56 | 278 | 9.9 | 5 |
| 2023 | Salzburg Ducks | 9 | 23 | 39 | 59 | 301 | 13.1 | 3 |
| 2024 | Salzburg Ducks | 8 | 11 | 17 | 64.7 | 159 | 14.5 | 0 |
| 2025 | Salzburg Ducks | 6 | 10 | 14 | 71.4 | 75 | 7.5 | 2 |
| 2026 | Salzburg Ducks | 9 | 19 | 26 | 73.1 | 132 | 6.9 | 1 |
| Total | 42 | 91 | 146 | 62.3 | 945 | 10.4 | 11 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2026 | Salzburg Ducks | 9 | 1 | 1 | 1 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Salzburg Ducks | 10 | 2.5 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Salzburg Ducks | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Salzburg Ducks | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 8.5 | 7 | 1.5 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Salzburg Ducks | 7 | 10 | 3.3 | 0 | 0 | – | 0 |
| 2026 | Salzburg Ducks | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 11 | 2.8 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Salzburg Ducks | 5 | 0 | 0 | – | – | 10 | 1 | 90.9 | 10 |
| 2024 | Salzburg Ducks | 4 | 5 | 6 | 83.3 | 31 | 16 | 2 | 88.9 | 31 |
| 2025 | Salzburg Ducks | 6 | 0 | 1 | 0 | – | 14 | 1 | 93.3 | 14 |
| 2026 | Salzburg Ducks | 9 | 3 | 6 | 50 | – | 18 | 0 | 100 | 27 |
| Total | 24 | 8 | 13 | 61.5 | 31 | 58 | 4 | 93.5 | 82 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2023 | Salzburg Ducks | 7 | 22 | 0 | 6 | 5 | 1 | 1 |
| 2024 | Salzburg Ducks | 8 | 33 | 2 | 11 | 7 | 1 | 0 |
| 2025 | Salzburg Ducks | 7 | 18 | 0 | 4 | 4 | 0 | 0 |
| 2026 | Salzburg Ducks | 4 | 17 | 0 | 3 | 5 | 4 | 0 |
| Total | 26 | 90 | 2 | 24 | 21 | 6 | 1 |
Game Log 2026
| Rushing | Receiving | Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | FG | XP | PTS |
| 28 Mar | vs | W 16:13 | 0 | 0 | 0 | 3 | 37 | 0 | 1/2 | 1/2 | 4 |
| 11 Apr | @ | L 14:17 | 0 | 0 | 0 | 1 | 7 | 0 | 0/0 | 1/1 | 1 |
| 19 Apr | @ | L 7:35 | 0 | 0 | 0 | 1 | 5 | 0 | 0/0 | 1/1 | 1 |
| 25 Apr | vs | L 15:34 | 0 | 0 | 0 | 1 | 5 | 0 | 1/2 | 0/0 | 3 |
| 09 May | vs | W 35:21 | 0 | 0 | 0 | 4 | 36 | 1 | 0/0 | 5/5 | 5 |
| 17 May | @ | L 31:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 20 Jun | vs | L 21:52 | 1 | 1 | 0 | 2 | 12 | 0 | 0/0 | 3/3 | 3 |
| 27 Jun | vs | L 14:42 | 0 | 0 | 0 | 4 | 16 | 0 | 0/0 | 2/2 | 2 |
| 04 Jul | @ | L 19:70 | 0 | 0 | 0 | 3 | 14 | 0 | 0/0 | 1/1 | 1 |
| Total | 1 | 1 | 0 | 19 | 132 | 1 | 2/4 | 17/18 | 23 | ||
Game Log 2025
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 22 Mar | vs | L 6:28 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0 |
| 12 Apr | vs | L 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 Apr | vs | L 21:22 | 3 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 03 May | @ | L 35:49 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/4 | 3 |
| 17 May | @ | L 14:55 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 24 May | vs | W 35:14 | 3 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 15 Jun | vs | L 7:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| Total | 10 | 75 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0/1 | 14/15 | 14 | ||
Game Log 2024
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 30 Mar | vs | L 17:20 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 13 Apr | @ | L 0:62 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 27 Apr | vs | L 7:34 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 04 May | @ | L 0:30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 18 May | @SonicWall Rangers Mödling | W 37:0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4/5 | 7 |
| 30 May | @Telfs Patriots | W 41:0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 5/5 | 11 |
| 08 Jun | @ | L 21:42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 15 Jun | vs | W 30:14 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3/4 | 6 |
| 06 Jul | vs | L 39:41 | 2 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 4/4 | 7 |
| Total | 11 | 159 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5/6 | 16/18 | 31 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 02 Apr | vsSonicWall Rangers Mödling | W 41:13 | 1 | 24 | 1 |
| 15 Apr | @PROVENTOR Styrian Bears | W 48:7 | 7 | 130 | 1 |
| 23 Apr | vs | L 34:41 | 2 | 17 | 0 |
| 30 Apr | vs | L 34:42 | 4 | 30 | 0 |
| 14 May | @ | L 14:27 | 1 | 6 | 0 |
| 21 May | @ | W 30:23 | 4 | 29 | 0 |
| 04 Jun | vs | L 7:52 | 0 | 0 | 0 |
| 17 Jun | @Steelsharks Traun | W 42:12 | 4 | 65 | 1 |
| 01 Jul | @SonicWall Rangers Mödling | W 46:21 | 0 | 0 | 0 |
| Total | 23 | 301 | 3 | ||
Game Log 2022
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 27 Mar | @ | L 21:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 10 Apr | vs | L 7:17 | 2 | 22 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 30 Apr | @ | L 13:14 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 08 May | vsSonicWall Rangers Mödling | W 27:26 | 9 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 2 |
| 15 May | @Znojmo Knights | L 0:17 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 21 May | vs | W 35:20 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 29 May | vsSteelsharks Traun | W 21:14 | 3 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 3 |
| 04 Jun | @ | W 36:21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 26 Jun | vsTelfs Patriots | W 32:28 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 02 Jul | @Steelsharks Traun | L 28:42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| Total | 28 | 278 | 5 | 1.5 | 1 | 0.5 | 0 | 0 | 0 | 0/0 | 10/11 | 10 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.