
OL · AFC Vienna Vikings
Daniel
Kienast
- Team
- AFC Vienna Vikings
- Number
- #50
- Position
- OL
- Nationality
- AUT
- Born
- 1991
- Licence class
- –
- AFL seasons
- 9
Games
| Season | Team | G |
|---|---|---|
| 2017 | SonicWall Rangers Mödling | 5 |
| 2018 | SonicWall Rangers Mödling | 11 |
| 2019 | SonicWall Rangers Mödling | 11 |
| 2021 | SonicWall Rangers Mödling | 7 |
| 2022 | SonicWall Rangers Mödling | 9 |
| 2023 | Vienna Vikings | 12 |
| 2024 | Vienna Vikings | 12 |
| 2025 | Vienna Vikings | 8 |
| 2026 | AFC Vienna Vikings | 10 |
| Total | 85 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Vienna Vikings | 12 | -6 | -6 | 0 | 0 | – | 0 |
Game Log 2026
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | vs | L 0:35 |
| 29 Mar | @ | L 3:7 |
| 12 Apr | @ | W 14:0 |
| 25 Apr | vs | W 13:7 |
| 03 May | vs | W 49:35 |
| 25 May | vs | L 0:35 |
| 01 Jun | @ | L 0:35 |
| 26 Jul | @ | W 27:17 |
| Total | ||
Game Log 2024
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | vsTelfs Patriots | W 83:7 |
| 24 Mar | @ | W 28:22 |
| 31 Mar | @ | W 15:7 |
| 13 Apr | vs | W 62:0 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 |
| 04 May | vs | W 35:3 |
| 18 May | @ | W 42:25 |
| 26 May | vs | W 21:17 |
| 08 Jun | @ | L 13:14 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 |
| 14 Jul | vs | W 24:16 |
| 28 Jul | vs | L 14:20 |
| Total | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 35:14 |
| 16 Apr | vs | W 24:13 |
| 23 Apr | @ | L 28:35 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 |
| 21 May | vsTelfs Patriots | W 52:3 |
| 04 Jun | @ | W 52:7 |
| 10 Jun | @Steelsharks Traun | W 42:7 |
| 18 Jun | vs | L 22:23 |
| 01 Jul | @ | L 10:14 |
| 15 Jul | @ | W 27:17 |
| 29 Jul | @ | L 13:14 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 03 Apr | @ | L 14:48 |
| 09 Apr | vsTelfs Patriots | W 20:10 |
| 30 Apr | @ | L 14:42 |
| 08 May | @ | L 26:27 |
| 14 May | vs | W 65:21 |
| 28 May | vsZnojmo Knights | L 12:14 |
| 03 Jun | @ | L 29:34 |
| 25 Jun | vsSteelsharks Traun | W 54:14 |
| 02 Jul | vs | L 16:42 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 27 Mar | vs | L 7:41 |
| 08 May | @ | L 21:35 |
| 23 May | @ | L 7:33 |
| 29 May | @ | L 20:27 |
| 05 Jun | vs | L 14:21 |
| 19 Jun | vs | L 6:17 |
| 03 Jul | @ | L 10:38 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | @Steelsharks Traun | W 52:31 |
| 30 Mar | vs | W 45:39 |
| 06 Apr | @ | L 14:37 |
| 22 Apr | vsSteelsharks Traun | W 75:49 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 |
| 18 May | @ | L 14:54 |
| 25 May | vs | L 28:55 |
| 02 Jun | @ | L 21:52 |
| 15 Jun | vs | L 0:35 |
| 22 Jun | vs | L 20:31 |
| 07 Jul | @ | L 23:35 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 14:49 |
| 08 Apr | @Bratislava Monarchs | W 49:14 |
| 14 Apr | @Steelsharks Traun | W 56:40 |
| 21 Apr | vs | W 36:34 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 |
| 06 May | @ | L 21:23 |
| 12 May | vs | L 31:41 |
| 27 May | @ | L 28:49 |
| 03 Jun | @ | L 0:36 |
| 16 Jun | vsBratislava Monarchs | W 35:28 |
| 01 Jul | @ | L 18:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | W 40:35 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 |
| 15 Apr | vs | L 12:22 |
| 29 Apr | @ | L 13:58 |
| 13 May | vs | L 42:48 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.