
RB · Danube Dragons
Kevin
Stanisi
- Team
- Danube Dragons
- Number
- #0
- Position
- RB
- Nationality
- AUT
- Born
- 2005
- Licence class
- –
- AFL seasons
- 4
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Danube Dragons | 12 | 3 | 2 | 18 | 2 | 0 | 66.7 | 0 | 337.1 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Danube Dragons | 5 | 4 | 5 | 80 | 23 | 5.8 | 1 |
| 2026 | Danube Dragons | 12 | 8 | 12 | 66.7 | 59 | 7.4 | 0 |
| Total | 17 | 12 | 17 | 70.6 | 82 | 6.8 | 1 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2023 | Danube Dragons | 5 | 54 | 412 | 7.6 | 4 | 1 |
| 2024 | Danube Dragons | 2 | 2 | 2 | 1 | 0 | 0 |
| 2025 | Danube Dragons | 10 | 7 | 14 | 2 | 0 | 0 |
| 2026 | Danube Dragons | 12 | 52 | 161 | 3.1 | 0 | 1 |
| Total | 29 | 115 | 589 | 5.1 | 4 | 2 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Danube Dragons | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Danube Dragons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Danube Dragons | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Danube Dragons | 5 | 1 | 1 | 0 | 0 | – | 0 |
| 2025 | Danube Dragons | 10 | 0 | – | 0 | 100 | 7.1 | 0 |
| Total | 15 | 1 | 1 | 0 | 100 | 7.1 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Danube Dragons | 2 | 1 | 2 | 50 | 25 | 0 | 0 | – | 3 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Danube Dragons | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Danube Dragons | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Total | 2 | 4 | 0 | 2 | 2 | 0 | 0 |
Game Log 2026
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 28 Mar | vs | W 35:14 | 0/0 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 14:7 | 0/0 | 0 | 0 | 0 | 12 | 44 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | W 24:0 | 0/0 | 0 | 0 | 0 | 7 | 36 | 0 | 0 | 0 | 0 |
| 26 Apr | @ | W 21:6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
| 10 May | @ | W 14:8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 14:28 | 0/0 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 1 | 0 |
| 31 May | @ | W 15:7 | 0/0 | 0 | 0 | 0 | 8 | 13 | 0 | 1 | 1 | 0 |
| 06 Jun | vs | W 35:33 | 1/1 | 8 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | W 52:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 |
| 28 Jun | @ | L 19:20 | 0/0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 11 Jul | vs | W 35:17 | 1/2 | 10 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| 25 Jul | vs | L 14:16 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
| Total | 2/3 | 18 | 2 | 0 | 52 | 161 | 0 | 8 | 59 | 0 | ||
Game Log 2025
| Rushing | Kicking | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | FG | XP | PTS |
| 22 Mar | vs | W 17:3 | 6 | 34 | 1 | 1/1 | 0/0 | 3 |
| 29 Mar | @ | W 48:14 | 4 | 14 | 0 | 0/0 | 0/0 | 0 |
| 13 Apr | vs | W 17:16 | 12 | 23 | 0 | 0/1 | 0/0 | 0 |
| 25 Apr | @ | L 7:13 | 2 | -1 | 0 | 0/0 | 0/0 | 0 |
| 03 May | vs | W 14:6 | 7 | 35 | 0 | 0/0 | 0/0 | 0 |
| 17 May | @ | W 13:0 | 9 | 37 | 0 | 0/0 | 0/0 | 0 |
| 08 Jun | vs | W 35:0 | 8 | 18 | 0 | 0/0 | 0/0 | 0 |
| 28 Jun | vs | W 28:3 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 12 Jul | vs | W 42:7 | 4 | 16 | 0 | 0/0 | 0/0 | 0 |
| 26 Jul | vs | L 17:27 | 1 | 1 | 0 | 0/0 | 0/0 | 0 |
| Total | 53 | 177 | 1 | 1/2 | 0/0 | 3 | ||
Game Log 2024
| Rushing | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 08 Jun | vs | W 42:21 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 Jul | @ | L 16:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Game Log 2023
| Rushing | Receiving | Defense | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 10 Jun | vs | W 63:0 | 5 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 4 | 34 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 13 | 122 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 16 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 16 | 67 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 411 | 4 | 4 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.