
WR · Danube Dragons
Moritz
Dungler
- Team
- Danube Dragons
- Number
- #80
- Position
- WR
- Nationality
- AUT
- Born
- 2003
- Licence class
- –
- AFL seasons
- 5
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 8 | 1 | 1 | 100 | 13 | 13 | 0 |
| 2023 | Danube Dragons | 11 | 18 | 26 | 69.2 | 268 | 14.9 | 2 |
| 2024 | Danube Dragons | 11 | 13 | 17 | 76.5 | 124 | 9.5 | 1 |
| 2025 | Danube Dragons | 11 | 21 | 36 | 58.3 | 202 | 9.6 | 2 |
| 2026 | Danube Dragons | 12 | 21 | 50 | 42 | 412 | 19.6 | 3 |
| Total | 53 | 74 | 130 | 56.9 | 1,019 | 13.8 | 8 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 9 | 1.5 | 1 | 0.5 | 1.5 | 0.5 | 0 | 0 | 0 |
| 2023 | Danube Dragons | 11 | 1.5 | 1 | 0.5 | 1.5 | 2 | 0 | 0 | 0 |
| 2024 | Danube Dragons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Danube Dragons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 5 | 4 | 1 | 3 | 2.5 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 9 | 10 | 10 | 0 | 0 | – | 0 |
Punting
| Season | Team | G | Punts | Blk | OOB | Ret | FC | TB |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Game Log 2026
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 28 Mar | vs | W 35:14 | 6 | 122 | 2 |
| 11 Apr | vs | W 14:7 | 2 | 17 | 0 |
| 18 Apr | vs | W 24:0 | 0 | 0 | 0 |
| 26 Apr | @ | W 21:6 | 0 | 0 | 0 |
| 10 May | @ | W 14:8 | 2 | 18 | 0 |
| 16 May | vs | L 14:28 | 6 | 84 | 0 |
| 31 May | @ | W 15:7 | 1 | 48 | 0 |
| 06 Jun | vs | W 35:33 | 1 | 40 | 0 |
| 20 Jun | @ | W 52:21 | 0 | 0 | 0 |
| 28 Jun | @ | L 19:20 | 1 | 35 | 1 |
| 11 Jul | vs | W 35:17 | 0 | 0 | 0 |
| 25 Jul | vs | L 14:16 | 2 | 48 | 0 |
| Total | 21 | 412 | 3 | ||
Game Log 2025
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | W 17:3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Mar | @ | W 48:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Apr | vs | W 17:16 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | @ | L 7:13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 May | vs | W 14:6 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 May | @ | W 13:0 | 6 | 78 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 May | @ | L 10:20 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | W 35:0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @ | W 14:7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 28:3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Jul | vs | W 42:7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Jul | vs | L 17:27 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 181 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2024
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 23 Mar | vs | W 23:7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar | vs | L 7:15 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Apr | @ | L 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 May | @ | W 17:14 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 May | vs | W 43:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 May | @ | L 17:21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Jun | vs | W 42:21 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Jun | @Telfs Patriots | W 49:6 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 Jul | @ | W 41:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Jul | @ | L 16:24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 124 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2023
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vsPROVENTOR Styrian Bears | W 40:0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Apr | @ | L 13:24 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 4 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 May | vs | W 27:14 | 1 | 34 | 0 | 1.5 | 1 | 0.5 | 1.5 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jun | @ | W 24:7 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jun | vs | W 63:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Jun | @Telfs Patriots | W 35:13 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 268 | 2 | 1.5 | 1 | 0.5 | 1.5 | 0 | 0 | ||
Game Log 2022
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 0 | 0 | 0 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 13 | 0 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.