
WR · Danube Dragons
Uzay
Nafile
- Team
- Danube Dragons
- Number
- #6
- Position
- WR
- Nationality
- AUT
- Born
- 2002
- Licence class
- –
- AFL seasons
- 6
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Danube Dragons | 12 | 2 | 1 | 1 | 0 | 0 | 50 | 0 | 54.2 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 12 | 21 | 35 | 60 | 307 | 14.6 | 4 |
| 2023 | Danube Dragons | 10 | 7 | 15 | 46.7 | 52 | 7.4 | 1 |
| 2024 | Danube Dragons | 11 | 20 | 41 | 48.8 | 280 | 14 | 0 |
| 2025 | Danube Dragons | 10 | 12 | 21 | 57.1 | 135 | 11.2 | 0 |
| 2026 | Danube Dragons | 12 | 42 | 66 | 63.6 | 498 | 11.9 | 9 |
| Total | 55 | 102 | 178 | 57.3 | 1,272 | 12.5 | 14 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Danube Dragons | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Danube Dragons | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Danube Dragons | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Danube Dragons | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Danube Dragons | 12 | 51 | 17 | 0 | 0 | – | 0 |
| 2023 | Danube Dragons | 10 | 22 | 22 | 0 | 0 | – | 0 |
| Total | 22 | 73 | 18.3 | 0 | 0 | 0 |
Kicking
| Season | Team | G | FGM | FGA | FG% | Lng | XP+ | XP- | XP% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Danube Dragons | 9 | 1 | 1 | 100 | 25 | 27 | 6 | 81.8 | 30 |
Game Log 2026
| Passing | Receiving | Defense | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:14 | 0/0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 14:7 | 0/1 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | vs | W 24:0 | 0/0 | 0 | 0 | 0 | 4 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Apr | @ | W 21:6 | 0/0 | 0 | 0 | 0 | 4 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 May | @ | W 14:8 | 0/0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 May | vs | L 14:28 | 1/1 | 1 | 0 | 0 | 11 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 May | @ | W 15:7 | 0/0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Jun | vs | W 35:33 | 0/0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Jun | @ | W 52:21 | 0/0 | 0 | 0 | 0 | 5 | 73 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 Jun | @ | L 19:20 | 0/0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Jul | vs | W 35:17 | 0/0 | 0 | 0 | 0 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jul | vs | L 14:16 | 0/0 | 0 | 0 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1/2 | 1 | 0 | 0 | 42 | 498 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Game Log 2025
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 22 Mar | vs | W 17:3 | 0 | 0 | 0 |
| 29 Mar | @ | W 48:14 | 0 | 0 | 0 |
| 13 Apr | vs | W 17:16 | 0 | 0 | 0 |
| 25 Apr | @ | L 7:13 | 1 | 5 | 0 |
| 03 May | vs | W 14:6 | 0 | 0 | 0 |
| 17 May | @ | W 13:0 | 2 | 19 | 0 |
| 08 Jun | vs | W 35:0 | 0 | 0 | 0 |
| 28 Jun | vs | W 28:3 | 4 | 57 | 0 |
| 12 Jul | vs | W 42:7 | 1 | 14 | 0 |
| 26 Jul | vs | L 17:27 | 4 | 40 | 0 |
| Total | 12 | 135 | 0 | ||
Game Log 2024
| Receiving | Defense | Kicking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF | FG | XP | PTS |
| 23 Mar | vs | W 23:7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 1 |
| 31 Mar | vs | L 7:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| 20 Apr | vsSonicWall Rangers Mödling | W 38:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/4 | 1 |
| 27 Apr | @ | L 7:28 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 05 May | @ | W 17:14 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 |
| 19 May | vs | W 43:39 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/5 | 5 |
| 26 May | @ | L 17:21 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/2 | 5 |
| 08 Jun | vs | W 42:21 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6/6 | 6 |
| 15 Jun | @Telfs Patriots | W 49:6 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 06 Jul | @ | W 41:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/6 | 5 |
| 14 Jul | @ | L 16:24 | 5 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1 |
| Total | 20 | 280 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1/1 | 27/33 | 30 | ||
Game Log 2023
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 22 Apr | vsSteelsharks Traun | W 35:13 | 0 | 0 | 0 |
| 30 Apr | @ | L 19:23 | 3 | 11 | 0 |
| 14 May | vs | W 27:14 | 0 | 0 | 0 |
| 21 May | @SonicWall Rangers Mödling | W 21:13 | 1 | 8 | 0 |
| 04 Jun | @ | W 24:7 | 2 | 28 | 0 |
| 10 Jun | vs | W 63:0 | 1 | 5 | 1 |
| 17 Jun | @Telfs Patriots | W 35:13 | 0 | 0 | 0 |
| 01 Jul | vs | W 14:10 | 0 | 0 | 0 |
| 16 Jul | vs | W 27:23 | 0 | 0 | 0 |
| 29 Jul | vs | W 14:13 | 0 | 0 | 0 |
| Total | 7 | 52 | 1 | ||
Game Log 2022
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | vs | W 31:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 Apr | @Steelsharks Traun | W 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 Apr | vsZnojmo Knights | W 35:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr | vsSonicWall Rangers Mödling | W 42:14 | 6 | 127 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 May | @ | W 42:0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 May | @Telfs Patriots | W 28:24 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | W 24:0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Jun | vs | W 52:14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Jun | vs | W 57:42 | 2 | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 02 Jul | @ | W 28:19 | 5 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 Jul | vsTelfs Patriots | W 31:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Jul | vs | W 51:29 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 307 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vs | W 35:16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Apr | @ | L 28:38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 21:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 May | @ | L 14:40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 May | vsSonicWall Rangers Mödling | W 33:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 Jun | @ | L 7:24 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 Jul | vs | W 24:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.