
QB · AFC Vienna Vikings
Rudolf Fabian Lee
Frey
- Team
- AFC Vienna Vikings
- Number
- #15
- Position
- QB
- Nationality
- AUT
- Born
- 1999
- Licence class
- –
- AFL seasons
- 5
Passing
| Season | Team | G | ATT | CMP | Yds | Pass TD | INT | CMP% | Sk | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 8 | 9 | 3 | 6 | 0 | 1 | 33.3 | 0 | 16.7 |
| 2026 | AFC Vienna Vikings | 12 | 115 | 52 | 542 | 7 | 4 | 45.2 | 5 | 97.9 |
| Total | 20 | 124 | 55 | 548 | 7 | 5 | 44.4 | 5 | 92 |
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Vienna Vikings | 3 | 3 | 4 | 75 | 22 | 7.3 | 0 |
| 2021 | Vienna Vikings | 10 | 18 | 28 | 64.3 | 187 | 10.4 | 1 |
| 2026 | AFC Vienna Vikings | 12 | 11 | 26 | 42.3 | 163 | 14.8 | 2 |
| Total | 25 | 32 | 58 | 55.2 | 372 | 11.6 | 3 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2018 | Vienna Vikings | 8 | 3 | 39 | 13 | 0 | 0 |
| 2026 | AFC Vienna Vikings | 12 | 33 | 138 | 4.2 | 4 | 1 |
| Total | 20 | 36 | 177 | 4.9 | 4 | 1 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Vienna Vikings | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Game Log 2026
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| 28 Mar | @ | L 14:35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 17:14 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 20:19 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 |
| 25 Apr | vs | W 24:0 | 6/13 | 88 | 1 | 0 | 5 | 13 | 1 | 0 | 0 | 0 |
| 09 May | @ | L 6:34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 17 May | @ | L 15:41 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 1 |
| 30 May | @ | L 14:21 | 0/8 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 31 | 1 |
| 07 Jun | vs | W 28:0 | 14/28 | 134 | 2 | 1 | 6 | 17 | 1 | 0 | 0 | 0 |
| 21 Jun | vs | W 35:7 | 7/14 | 115 | 3 | 0 | 2 | 16 | 1 | 0 | 0 | 0 |
| 28 Jun | vs | W 20:19 | 7/12 | 79 | 0 | 1 | 1 | 5 | 0 | 1 | 8 | 0 |
| 04 Jul | @ | W 36:25 | 7/14 | 45 | 0 | 0 | 7 | 52 | 0 | 2 | 13 | 0 |
| 11 Jul | @ | L 17:35 | 11/24 | 81 | 1 | 0 | 9 | 34 | 1 | 0 | 0 | 0 |
| Total | 52/115 | 542 | 7 | 4 | 33 | 138 | 4 | 11 | 163 | 2 | ||
Game Log 2021
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 | 5 | 46 | 1 |
| 10 Apr | vs | W 38:28 | 0 | 0 | 0 |
| 24 Apr | vs | W 31:24 | 1 | 26 | 0 |
| 09 May | vs | W 27:9 | 4 | 39 | 0 |
| 22 May | @ | W 42:35 | 0 | 0 | 0 |
| 05 Jun | vs | W 41:16 | 3 | 24 | 0 |
| 20 Jun | @ | L 24:27 | 3 | 20 | 0 |
| 03 Jul | @ | W 49:3 | 2 | 32 | 0 |
| 18 Jul | vs | L 19:20 | 0 | 0 | 0 |
| 31 Jul | vs | L 14:35 | 0 | 0 | 0 |
| Total | 18 | 187 | 1 | ||
Game Log 2020
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 05 Sept | @ | W 31:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Sept | vs | W 45:13 | 3 | 22 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 26 Sept | vs | W 46:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 22 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 30 Mar | @ | L 28:48 |
| 05 May | vs | W 10:3 |
| 25 May | @SonicWall Rangers Mödling | W 55:28 |
| 15 Jun | @ | W 27:21 |
| Total | ||
Game Log 2018
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| 31 Mar | @ | W 45:32 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 Apr | @ | W 42:7 | 1/3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 22 Apr | vs | W 35:28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 May | vsSonicWall Rangers Mödling | W 23:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 May | @ | L 13:55 | 1/4 | 0 | 0 | 0 | 3 | 39 | 0 |
| 03 Jun | @Bratislava Monarchs | W 64:7 | 1/2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 08 Jul | vs | W 35:21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Jul | @ | L 48:51 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3/9 | 6 | 0 | 1 | 3 | 39 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.