
DB · AFC Vienna Vikings
Markus
Bernas
- Team
- AFC Vienna Vikings
- Number
- #2
- Position
- DB
- Nationality
- AUT
- Born
- 1988
- Licence class
- –
- AFL seasons
- 12
Receiving
| Season | Team | G | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | SonicWall Rangers Mödling | 11 | 1 | 1 | 100 | 4 | 4 | 0 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 5 | -4 | -0.8 | 0 | 0 |
| 2013 | SonicWall Rangers Mödling | 9 | 1 | -6 | -6 | 0 | 0 |
| Total | 19 | 6 | -10 | -1.7 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 24.5 | 18 | 6.5 | 0.5 | 0 | 1 | 0 | 0 |
| 2013 | SonicWall Rangers Mödling | 9 | 44.5 | 25 | 19.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2016 | SonicWall Rangers Mödling | 11 | 50 | 37 | 13 | 3.5 | 1 | 0 | 1 | 0 |
| 2017 | SonicWall Rangers Mödling | 11 | 38 | 26 | 12 | 2 | 0.5 | 1 | 0 | 0 |
| 2018 | SonicWall Rangers Mödling | 11 | 50.5 | 34 | 16.5 | 3 | 0 | 0 | 1 | 0 |
| 2019 | SonicWall Rangers Mödling | 11 | 72.5 | 51 | 21.5 | 1.5 | 1 | 0 | 0 | 0 |
| 2021 | SonicWall Rangers Mödling | 8 | 41.5 | 27 | 14.5 | 2 | 0 | 1 | 1 | 0 |
| 2022 | SonicWall Rangers Mödling | 10 | 52.5 | 32 | 20.5 | 3.5 | 1 | 0 | 0 | 0 |
| 2023 | Vienna Vikings | 12 | 30.5 | 15 | 15.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Vienna Vikings | 12 | 28.5 | 17 | 11.5 | 2 | 1 | 0 | 2 | 0 |
| 2025 | Vienna Vikings | 12 | 26.5 | 19 | 7.5 | 0 | 0 | 2 | 2 | 0 |
| 2026 | AFC Vienna Vikings | 12 | 13.5 | 10 | 3.5 | 1.5 | 1 | 0 | 0 | 0 |
| Total | 129 | 473 | 311 | 162 | 20 | 5.5 | 5 | 7 | 0 |
Returns
| Season | Team | G | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | SonicWall Rangers Mödling | 10 | 18 | 6 | 0 | 0 | – | 0 |
| 2016 | SonicWall Rangers Mödling | 11 | 23 | 7.7 | 0 | 0 | – | 0 |
| 2023 | Vienna Vikings | 12 | 18 | 6 | 0 | 0 | – | 0 |
| Total | 33 | 59 | 6.6 | 0 | 0 | 0 |
Game Log 2026
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | @ | L 14:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Apr | vs | W 17:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Apr | @ | W 20:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 Apr | vs | W 24:0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 09 May | @ | L 6:34 | 4 | 4 | 0 | 0 | 0 | 0 |
| 17 May | @ | L 15:41 | 4 | 3 | 1 | 0 | 0 | 0 |
| 30 May | @ | L 14:21 | 2.5 | 0 | 2.5 | 0 | 0 | 0 |
| 07 Jun | vs | W 28:0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 Jun | vs | W 35:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Jun | vs | W 20:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 Jul | @ | W 36:25 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 Jul | @ | L 17:35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13.5 | 10 | 3.5 | 1 | 0 | 1 | ||
Game Log 2025
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 22 Mar | vs | L 0:35 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 29 Mar | @ | L 3:7 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12 Apr | @ | W 14:0 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 25 Apr | vs | W 13:7 | 1.5 | 0 | 1.5 | 0 | 1 | 0 |
| 03 May | vs | W 49:35 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 25 May | vs | L 0:35 | 5.5 | 3 | 2.5 | 0 | 0 | 0 |
| 01 Jun | @ | L 0:35 | 3 | 3 | 0 | 0 | 0 | 0 |
| 08 Jun | @ | L 0:35 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 14 Jun | @ | L 0:35 | 1 | 1 | 0 | 0 | 1 | 0 |
| 29 Jun | vs | L 0:35 | 1 | 0 | 1 | 0.3 | 0 | 0 |
| 13 Jul | @ | W 22:10 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 26 Jul | @ | W 27:17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 26.5 | 19 | 7.5 | 0.3 | 2 | 0 | ||
Game Log 2024
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | vsTelfs Patriots | W 83:7 | 1 | 0 | 1 | 1.5 | 0 | 0 |
| 24 Mar | @ | W 28:22 | 3 | 3 | 0 | 0 | 0 | 0 |
| 31 Mar | @ | W 15:7 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 Apr | vs | W 62:0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 04 May | vs | W 35:3 | 1.5 | 1 | 0.5 | 2 | 0 | 0 |
| 18 May | @ | W 42:25 | 6.5 | 5 | 1.5 | 0 | 0 | 0 |
| 26 May | vs | W 21:17 | 3 | 2 | 1 | 1 | 0 | 0 |
| 08 Jun | @ | L 13:14 | 4 | 4 | 0 | 0 | 0 | 0 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| 14 Jul | vs | W 24:16 | 4 | 0 | 4 | 0 | 0 | 0 |
| 28 Jul | vs | L 14:20 | 0.5 | 0 | 0.5 | 0 | 0 | 0 |
| Total | 28.5 | 17 | 11.5 | 4.5 | 0 | 0 | ||
Game Log 2023
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 02 Apr | vs | W 35:14 | 5 | 2 | 3 | 0 | 0 | 0 |
| 16 Apr | vs | W 24:13 | 5 | 3 | 2 | 0 | 0 | 0 |
| 23 Apr | @ | L 28:35 | 4.5 | 4 | 0.5 | 0 | 0 | 0 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 May | vsTelfs Patriots | W 52:3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04 Jun | @ | W 52:7 | 1.5 | 1 | 0.5 | 0 | 0 | 0 |
| 10 Jun | @Steelsharks Traun | W 42:7 | 2 | 1 | 1 | 0 | 0 | 0 |
| 18 Jun | vs | L 22:23 | 4 | 2 | 2 | 0 | 0 | 0 |
| 01 Jul | @ | L 10:14 | 3.5 | 0 | 3.5 | 0 | 0 | 0 |
| 15 Jul | @ | W 27:17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 Jul | @ | L 13:14 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 30.5 | 15 | 15.5 | 0 | 0 | 0 | ||
Game Log 2022
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 03 Apr | @ | L 14:48 | 4 | 4 | 0 | 0 | 0 | 0 |
| 09 Apr | vsTelfs Patriots | W 20:10 | 1 | 0 | 1 | 0.5 | 0 | 0 |
| 16 Apr | @ | W 26:25 | 4 | 2 | 2 | 0 | 0 | 0 |
| 30 Apr | @ | L 14:42 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 08 May | @ | L 26:27 | 8.5 | 5 | 3.5 | 0 | 0 | 0 |
| 14 May | vs | W 65:21 | 6 | 5 | 1 | 0 | 0 | 0 |
| 28 May | vsZnojmo Knights | L 12:14 | 6.5 | 2 | 4.5 | 0 | 0 | 0 |
| 03 Jun | @ | L 29:34 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 25 Jun | vsSteelsharks Traun | W 54:14 | 12 | 7 | 5 | 0 | 0 | 0 |
| 02 Jul | vs | L 16:42 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| Total | 52.5 | 32 | 20.5 | 0.5 | 0 | 0 | ||
Game Log 2021
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 27 Mar | vs | L 7:41 | 8 | 7 | 1 | 0 | 0 | 0 |
| 24 Apr | vs | L 0:31 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 08 May | @ | L 21:35 | 3 | 3 | 0 | 0 | 0 | 0 |
| 23 May | @ | L 7:33 | 3.5 | 1 | 2.5 | 0 | 1 | 0 |
| 29 May | @ | L 20:27 | 4 | 2 | 2 | 0 | 0 | 0 |
| 05 Jun | vs | L 14:21 | 2.5 | 0 | 2.5 | 0 | 0 | 0 |
| 19 Jun | vs | L 6:17 | 9 | 4 | 5 | 0 | 0 | 0 |
| 03 Jul | @ | L 10:38 | 8 | 7 | 1 | 0 | 0 | 0 |
| Total | 41.5 | 27 | 14.5 | 0 | 1 | 0 | ||
Game Log 2019
| Receiving | Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD | TOT | SOLO | AST | SACK | INT | FF |
| 16 Mar | @Steelsharks Traun | W 52:31 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 0 |
| 30 Mar | vs | W 45:39 | 0 | 0 | 0 | 7.5 | 5 | 2.5 | 0 | 0 | 0 |
| 06 Apr | @ | L 14:37 | 1 | 4 | 0 | 7 | 6 | 1 | 0 | 0 | 0 |
| 22 Apr | vsSteelsharks Traun | W 75:49 | 0 | 0 | 0 | 8.5 | 6 | 2.5 | 0 | 0 | 0 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 | 0 | 0 | 0 | 6.5 | 4 | 2.5 | 0 | 0 | 0 |
| 18 May | @ | L 14:54 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 |
| 25 May | vs | L 28:55 | 0 | 0 | 0 | 7 | 4 | 3 | 0.5 | 0 | 0 |
| 02 Jun | @ | L 21:52 | 0 | 0 | 0 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 15 Jun | vs | L 0:35 | 0 | 0 | 0 | 4.5 | 2 | 2.5 | 0 | 0 | 0 |
| 22 Jun | vs | L 20:31 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 07 Jul | @ | L 23:35 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| Total | 1 | 4 | 0 | 72.5 | 51 | 21.5 | 0.5 | 0 | 0 | ||
Game Log 2018
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 31 Mar | vs | L 14:49 | 4 | 4 | 0 | 0 | 0 | 1 |
| 08 Apr | @Bratislava Monarchs | W 49:14 | 3 | 2 | 1 | 0 | 0 | 0 |
| 14 Apr | @Steelsharks Traun | W 56:40 | 11.5 | 6 | 5.5 | 0 | 0 | 0 |
| 21 Apr | vs | W 36:34 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 | 7 | 7 | 0 | 0 | 0 | 0 |
| 06 May | @ | L 21:23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 May | vs | L 31:41 | 5 | 3 | 2 | 0 | 0 | 0 |
| 27 May | @ | L 28:49 | 2 | 1 | 1 | 0 | 0 | 0 |
| 03 Jun | @ | L 0:36 | 4.5 | 1 | 3.5 | 0 | 0 | 0 |
| 16 Jun | vsBratislava Monarchs | W 35:28 | 3.5 | 3 | 0.5 | 0 | 0 | 0 |
| 01 Jul | @ | L 18:21 | 4.5 | 3 | 1.5 | 0 | 0 | 0 |
| Total | 50.5 | 34 | 16.5 | 0 | 0 | 1 | ||
Game Log 2017
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 25 Mar | @ | W 40:35 | 4 | 3 | 1 | 0 | 0 | 0 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 | 2 | 0 | 2 | 0.5 | 0 | 0 |
| 15 Apr | vs | L 12:22 | 8 | 6 | 2 | 0 | 0 | 0 |
| 29 Apr | @ | L 13:58 | 5.5 | 5 | 0.5 | 0 | 0 | 0 |
| 13 May | vs | L 42:48 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 May | @Cineplexx Blue Devils | W 48:0 | 2.5 | 1 | 1.5 | 0 | 0 | 0 |
| 03 Jun | vs | L 27:61 | 5 | 4 | 1 | 0 | 0 | 0 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 | 3 | 2 | 1 | 0 | 0 | 0 |
| 24 Jun | @Steelsharks Traun | W 56:6 | 2 | 2 | 0 | 0 | 1 | 0 |
| 01 Jul | vs | L 16:55 | 3 | 2 | 1 | 0 | 0 | 0 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 38 | 26 | 12 | 0.5 | 1 | 0 | ||
Game Log 2016
| Defense | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | SACK | INT | FF |
| 28 Mar | vsCineplexx Blue Devils | W 41:27 | 6 | 3 | 3 | 0 | 0 | 0 |
| 03 Apr | @ | L 0:74 | 5 | 3 | 2 | 0 | 0 | 0 |
| 17 Apr | @Cineplexx Blue Devils | W 48:33 | 5 | 5 | 0 | 0 | 0 | 0 |
| 30 Apr | vsLjubljana Silverhawks | W 50:49 | 2.5 | 2 | 0.5 | 0 | 0 | 0 |
| 14 May | @ | L 34:51 | 5.5 | 4 | 1.5 | 0 | 0 | 0 |
| 21 May | vs | W 49:42 | 5 | 4 | 1 | 1 | 0 | 0 |
| 28 May | vs | L 37:49 | 5 | 4 | 1 | 0 | 0 | 0 |
| 04 Jun | @ | L 28:35 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 Jun | @Ljubljana Silverhawks | L 34:35 | 3.5 | 2 | 1.5 | 0 | 0 | 0 |
| 25 Jun | vs | L 11:33 | 5 | 5 | 0 | 0 | 0 | 0 |
| 09 Jul | @Ljubljana Silverhawks | L 18:65 | 5.5 | 3 | 2.5 | 0 | 0 | 0 |
| Total | 50 | 37 | 13 | 1 | 0 | 0 | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.