
OL · AFC Vienna Vikings
Roman
Seybold
- Team
- AFC Vienna Vikings
- Number
- #68
- Position
- OL
- Nationality
- AUT
- Born
- –
- Licence class
- –
- AFL seasons
- 19
Games
| Season | Team | G |
|---|---|---|
| 2003 | Vikings Vienna | 9 |
| 2004 | Vikings Vienna | 2 |
| 2006 | Vienna Vikings | 3 |
| 2011 | Vienna Vikings | 1 |
| 2012 | Vienna Vikings | 2 |
| 2013 | Vienna Vikings | 1 |
| 2014 | Vienna Vikings | 10 |
| 2015 | Vienna Vikings | 9 |
| 2016 | Vienna Vikings | 12 |
| 2017 | SonicWall Rangers Mödling | 11 |
| 2018 | SonicWall Rangers Mödling | 11 |
| 2019 | SonicWall Rangers Mödling | 11 |
| 2020 | Vienna Vikings | 2 |
| 2021 | Vienna Vikings | 10 |
| 2022 | Vienna Vikings | 11 |
| 2023 | Vienna Vikings | 12 |
| 2024 | Vienna Vikings | 11 |
| 2025 | Vienna Vikings | 5 |
| 2026 | AFC Vienna Vikings | 2 |
| Total | 135 |
Rushing
| Season | Team | G | ATT | Yds | Y/A | Rsh TD | FUM |
|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 2 | 1 | 12 | 12 | 0 | 0 |
Defense
| Season | Team | G | Tot | Solo | Ast | TFL | Sk | INT+ | PBU | DEF TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Vikings Vienna | 2 | 1.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 2006 | Vienna Vikings | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2.5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
Game Log 2026
Game Log 2025
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | vs | L 0:35 |
| 29 Mar | @ | L 3:7 |
| 12 Apr | @ | W 14:0 |
| 25 Apr | vs | W 13:7 |
| 03 May | vs | W 49:35 |
| Total | ||
Game Log 2024
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | vsTelfs Patriots | W 83:7 |
| 24 Mar | @ | W 28:22 |
| 31 Mar | @ | W 15:7 |
| 13 Apr | vs | W 62:0 |
| 27 Apr | @SonicWall Rangers Mödling | W 61:17 |
| 04 May | vs | W 35:3 |
| 18 May | @ | W 42:25 |
| 26 May | vs | W 21:17 |
| 15 Jun | vsSonicWall Rangers Mödling | W 63:7 |
| 14 Jul | vs | W 24:16 |
| 28 Jul | vs | L 14:20 |
| Total | ||
Game Log 2023
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | vs | W 35:14 |
| 16 Apr | vs | W 24:13 |
| 23 Apr | @ | L 28:35 |
| 29 Apr | vsPROVENTOR Styrian Bears | W 42:7 |
| 13 May | @SonicWall Rangers Mödling | W 49:6 |
| 21 May | vsTelfs Patriots | W 52:3 |
| 04 Jun | @ | W 52:7 |
| 10 Jun | @Steelsharks Traun | W 42:7 |
| 18 Jun | vs | L 22:23 |
| 01 Jul | @ | L 10:14 |
| 15 Jul | @ | W 27:17 |
| 29 Jul | @ | L 13:14 |
| Total | ||
Game Log 2022
| Date | Opponent | Result |
|---|---|---|
| 02 Apr | @Znojmo Knights | W 43:14 |
| 09 Apr | @ | W 70:63 |
| 30 Apr | vs | W 14:13 |
| 07 May | @Telfs Patriots | L 42:49 |
| 14 May | vs | W 21:0 |
| 29 May | @ | L 24:27 |
| 03 Jun | vsSonicWall Rangers Mödling | W 34:29 |
| 18 Jun | vsSteelsharks Traun | W 41:36 |
| 25 Jun | @ | L 42:57 |
| 16 Jul | @ | W 50:44 |
| 30 Jul | @ | L 29:51 |
| Total | ||
Game Log 2021
| Date | Opponent | Result |
|---|---|---|
| 27 Mar | @SonicWall Rangers Mödling | W 41:7 |
| 10 Apr | vs | W 38:28 |
| 24 Apr | vs | W 31:24 |
| 09 May | vs | W 27:9 |
| 22 May | @ | W 42:35 |
| 05 Jun | vs | W 41:16 |
| 20 Jun | @ | L 24:27 |
| 03 Jul | @ | W 49:3 |
| 18 Jul | vs | L 19:20 |
| 31 Jul | vs | L 14:35 |
| Total | ||
Game Log 2020
| Date | Opponent | Result |
|---|---|---|
| 05 Sept | @ | W 31:19 |
| 12 Sept | vs | W 45:13 |
| Total | ||
Game Log 2019
| Date | Opponent | Result |
|---|---|---|
| 16 Mar | @Steelsharks Traun | W 52:31 |
| 30 Mar | vs | W 45:39 |
| 06 Apr | @ | L 14:37 |
| 22 Apr | vsSteelsharks Traun | W 75:49 |
| 04 May | @Ultimate Amstetten Thunder | W 35:14 |
| 18 May | @ | L 14:54 |
| 25 May | vs | L 28:55 |
| 02 Jun | @ | L 21:52 |
| 15 Jun | vs | L 0:35 |
| 22 Jun | vs | L 20:31 |
| 07 Jul | @ | L 23:35 |
| Total | ||
Game Log 2018
| Date | Opponent | Result |
|---|---|---|
| 31 Mar | vs | L 14:49 |
| 08 Apr | @Bratislava Monarchs | W 49:14 |
| 14 Apr | @Steelsharks Traun | W 56:40 |
| 21 Apr | vs | W 36:34 |
| 28 Apr | vsLjubljana Silverhawks | W 54:24 |
| 06 May | @ | L 21:23 |
| 12 May | vs | L 31:41 |
| 27 May | @ | L 28:49 |
| 03 Jun | @ | L 0:36 |
| 16 Jun | vsBratislava Monarchs | W 35:28 |
| 01 Jul | @ | L 18:21 |
| Total | ||
Game Log 2017
| Date | Opponent | Result |
|---|---|---|
| 25 Mar | @ | W 40:35 |
| 01 Apr | vsCineplexx Blue Devils | W 62:20 |
| 15 Apr | vs | L 12:22 |
| 29 Apr | @ | L 13:58 |
| 13 May | vs | L 42:48 |
| 21 May | @Cineplexx Blue Devils | W 48:0 |
| 03 Jun | vs | L 27:61 |
| 17 Jun | @Ljubljana Silverhawks | L 35:49 |
| 24 Jun | @Steelsharks Traun | W 56:6 |
| 01 Jul | vs | L 16:55 |
| 16 Jul | @Ljubljana Silverhawks | L 20:49 |
| Total | ||
Game Log 2016
| Date | Opponent | Result |
|---|---|---|
| 28 Mar | @ | W 31:0 |
| 03 Apr | vsLjubljana Silverhawks | W 16:7 |
| 16 Apr | @Ljubljana Silverhawks | W 25:14 |
| 01 May | vsCineplexx Blue Devils | W 28:16 |
| 14 May | @ | W 49:0 |
| 22 May | vs | L 7:30 |
| 28 May | @SonicWall Rangers Mödling | W 49:37 |
| 05 Jun | vs | W 21:16 |
| 19 Jun | vs | L 13:14 |
| 25 Jun | @ | L 7:49 |
| 10 Jul | vs | W 30:13 |
| 16 Jul | @ | L 3:7 |
| Total | ||
Game Log 2015
| Date | Opponent | Result |
|---|---|---|
| 22 Mar | vs | W 26:21 |
| 11 Apr | @ | W 31:30 |
| 19 Apr | vs | W 47:10 |
| 26 Apr | @ | L 17:30 |
| 09 May | @ | W 41:28 |
| 31 May | @ | W 34:10 |
| 14 Jun | vs | W 26:21 |
| 20 Jun | vs | W 45:28 |
| 05 Jul | vs | W 38:27 |
| Total | ||
Game Log 2014
| Date | Opponent | Result |
|---|---|---|
| 23 Mar | vs | W 41:14 |
| 29 Mar | @ | W 27:7 |
| 13 Apr | @ | W 31:10 |
| 27 Apr | vs | W 34:31 |
| 03 May | @ | L 20:22 |
| 11 May | vs | L 6:9 |
| 22 Jun | vs | W 42:10 |
| 27 Jun | @ | W 38:13 |
| 13 Jul | vs | W 41:27 |
| 26 Jul | vs | W 24:17 |
| Total | ||
Per-game figures from the game reports. A game missing from the list has no figures; the total may then differ from the season figures.